Tondo I/II
10 Digit Code: | 1380601000 |
Correspondence Code: | 133901000 |
Info | Population (2020 Census) |
---|---|
259 Barangays | 654,220 |
Barangays in Tondo I/II
There are 259 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Barangay 234 | 1380601235 | 133901235 | Urban | 1,945 |
Barangay 235 | 1380601236 | 133901236 | Urban | 1,557 |
Barangay 236 | 1380601237 | 133901237 | Urban | 801 |
Barangay 237 | 1380601238 | 133901238 | Urban | 452 |
Barangay 238 | 1380601239 | 133901239 | Urban | 364 |
Barangay 239 | 1380601240 | 133901240 | Urban | 1,785 |
Barangay 240 | 1380601241 | 133901241 | Urban | 56 |
Barangay 241 | 1380601242 | 133901242 | Urban | 447 |
Barangay 242 | 1380601243 | 133901243 | Urban | 448 |
Barangay 243 | 1380601244 | 133901244 | Urban | 436 |
Barangay 244 | 1380601245 | 133901245 | Urban | 640 |
Barangay 245 | 1380601246 | 133901246 | Urban | 281 |
Barangay 246 | 1380601247 | 133901247 | Urban | 1,254 |
Barangay 247 | 1380601248 | 133901248 | Urban | 737 |
Barangay 248 | 1380601249 | 133901249 | Urban | 503 |
Barangay 249 | 1380601250 | 133901250 | Urban | 1,610 |
Barangay 250 | 1380601251 | 133901251 | Urban | 1,182 |
Barangay 251 | 1380601252 | 133901252 | Urban | 1,181 |
Barangay 252 | 1380601253 | 133901253 | Urban | 910 |
Barangay 253 | 1380601254 | 133901254 | Urban | 1,329 |
Barangay 254 | 1380601255 | 133901255 | Urban | 3,713 |
Barangay 255 | 1380601256 | 133901256 | Urban | 1,086 |
Barangay 256 | 1380601257 | 133901257 | Urban | 1,030 |
Barangay 257 | 1380601258 | 133901258 | Urban | 1,308 |
Barangay 258 | 1380601259 | 133901259 | Urban | 1,181 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics