Tondo I/II
10 Digit Code: | 1380601000 |
Correspondence Code: | 133901000 |
Info | Population (2020 Census) |
---|---|
259 Barangays | 654,220 |
Barangays in Tondo I/II
There are 259 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Barangay 57 | 1380601057 | 133901057 | Urban | 882 |
Barangay 58 | 1380601058 | 133901058 | Urban | 3,719 |
Barangay 59 | 1380601059 | 133901059 | Urban | 1,112 |
Barangay 60 | 1380601060 | 133901060 | Urban | 4,503 |
Barangay 61 | 1380601061 | 133901061 | Urban | 1,022 |
Barangay 62 | 1380601062 | 133901062 | Urban | 1,967 |
Barangay 63 | 1380601063 | 133901063 | Urban | 1,448 |
Barangay 64 | 1380601064 | 133901064 | Urban | 495 |
Barangay 65 | 1380601065 | 133901065 | Urban | 1,631 |
Barangay 66 | 1380601066 | 133901066 | Urban | 2,956 |
Barangay 67 | 1380601067 | 133901067 | Urban | 4,083 |
Barangay 68 | 1380601068 | 133901068 | Urban | 1,115 |
Barangay 69 | 1380601069 | 133901069 | Urban | 1,968 |
Barangay 70 | 1380601070 | 133901070 | Urban | 2,344 |
Barangay 71 | 1380601071 | 133901071 | Urban | 3,417 |
Barangay 72 | 1380601072 | 133901072 | Urban | 3,233 |
Barangay 73 | 1380601073 | 133901073 | Urban | 2,478 |
Barangay 74 | 1380601074 | 133901074 | Urban | 1,039 |
Barangay 75 | 1380601075 | 133901075 | Urban | 1,350 |
Barangay 76 | 1380601076 | 133901076 | Urban | 1,844 |
Barangay 77 | 1380601077 | 133901077 | Urban | 1,372 |
Barangay 78 | 1380601078 | 133901078 | Urban | 1,221 |
Barangay 79 | 1380601079 | 133901079 | Urban | 1,520 |
Barangay 80 | 1380601080 | 133901080 | Urban | 2,553 |
Barangay 81 | 1380601081 | 133901081 | Urban | 1,815 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics