Tondo I/II
10 Digit Code: | 1380601000 |
Correspondence Code: | 133901000 |
Info | Population (2020 Census) |
---|---|
259 Barangays | 654,220 |
Barangays in Tondo I/II
There are 259 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Barangay 160 | 1380601160 | 133901160 | Urban | 1,256 |
Barangay 161 | 1380601161 | 133901161 | Urban | 1,004 |
Barangay 162 | 1380601162 | 133901162 | Urban | 556 |
Barangay 163 | 1380601163 | 133901163 | Urban | 3,840 |
Barangay 164 | 1380601164 | 133901164 | Urban | 1,807 |
Barangay 165 | 1380601165 | 133901165 | Urban | 1,014 |
Barangay 166 | 1380601166 | 133901166 | Urban | 882 |
Barangay 167 | 1380601167 | 133901167 | Urban | 926 |
Barangay 168 | 1380601168 | 133901168 | Urban | 1,387 |
Barangay 169 | 1380601169 | 133901169 | Urban | 914 |
Barangay 170 | 1380601170 | 133901170 | Urban | 1,378 |
Barangay 171 | 1380601171 | 133901171 | Urban | 1,124 |
Barangay 172 | 1380601172 | 133901172 | Urban | 1,210 |
Barangay 173 | 1380601173 | 133901173 | Urban | 1,616 |
Barangay 174 | 1380601174 | 133901174 | Urban | 715 |
Barangay 175 | 1380601175 | 133901175 | Urban | 988 |
Barangay 176 | 1380601176 | 133901176 | Urban | 1,278 |
Barangay 177 | 1380601177 | 133901177 | Urban | 3,308 |
Barangay 178 | 1380601178 | 133901178 | Urban | 1,519 |
Barangay 179 | 1380601179 | 133901179 | Urban | 1,021 |
Barangay 180 | 1380601180 | 133901180 | Urban | 2,145 |
Barangay 181 | 1380601181 | 133901181 | Urban | 2,773 |
Barangay 182 | 1380601182 | 133901182 | Urban | 3,936 |
Barangay 183 | 1380601183 | 133901183 | Urban | 8,424 |
Barangay 184 | 1380601184 | 133901184 | Urban | 3,311 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics