Tondo I/II
10 Digit Code: | 1380601000 |
Correspondence Code: | 133901000 |
Info | Population (2020 Census) |
---|---|
259 Barangays | 654,220 |
Barangays in Tondo I/II
There are 259 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Barangay 209 | 1380601210 | 133901210 | Urban | 5,075 |
Barangay 210 | 1380601211 | 133901211 | Urban | 3,212 |
Barangay 211 | 1380601212 | 133901212 | Urban | 2,007 |
Barangay 212 | 1380601213 | 133901213 | Urban | 2,675 |
Barangay 213 | 1380601214 | 133901214 | Urban | 3,231 |
Barangay 214 | 1380601215 | 133901215 | Urban | 1,577 |
Barangay 215 | 1380601216 | 133901216 | Urban | 3,106 |
Barangay 216 | 1380601217 | 133901217 | Urban | 2,431 |
Barangay 217 | 1380601218 | 133901218 | Urban | 1,263 |
Barangay 218 | 1380601219 | 133901219 | Urban | 321 |
Barangay 219 | 1380601220 | 133901220 | Urban | 1,080 |
Barangay 220 | 1380601221 | 133901221 | Urban | 1,270 |
Barangay 221 | 1380601222 | 133901222 | Urban | 3,353 |
Barangay 222 | 1380601223 | 133901223 | Urban | 2,040 |
Barangay 223 | 1380601224 | 133901224 | Urban | 1,629 |
Barangay 224 | 1380601225 | 133901225 | Urban | 1,069 |
Barangay 225 | 1380601226 | 133901226 | Urban | 2,419 |
Barangay 226 | 1380601227 | 133901227 | Urban | 1,562 |
Barangay 227 | 1380601228 | 133901228 | Urban | 1,836 |
Barangay 228 | 1380601229 | 133901229 | Urban | 3,010 |
Barangay 229 | 1380601230 | 133901230 | Urban | 1,545 |
Barangay 230 | 1380601231 | 133901231 | Urban | 2,364 |
Barangay 231 | 1380601232 | 133901232 | Urban | 1,888 |
Barangay 232 | 1380601233 | 133901233 | Urban | 1,778 |
Barangay 233 | 1380601234 | 133901234 | Urban | 735 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics