Santa Ana
10 Digit Code: | 1380614000 |
Code: | 133914000 |
Info | Population (2020 Census) |
---|---|
99 Barangays | 203,598 |
Barangays in Santa Ana
There are 99 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Barangay 885 | 1380614078 | 133914078 | Urban | 623 |
Barangay 886 | 1380614079 | 133914079 | Urban | 384 |
Barangay 887 | 1380614080 | 133914080 | Urban | 665 |
Barangay 888 | 1380614081 | 133914081 | Urban | 837 |
Barangay 889 | 1380614082 | 133914082 | Urban | 864 |
Barangay 890 | 1380614083 | 133914083 | Urban | 1,049 |
Barangay 891 | 1380614084 | 133914084 | Urban | 760 |
Barangay 892 | 1380614085 | 133914085 | Urban | 1,144 |
Barangay 893 | 1380614086 | 133914086 | Urban | 662 |
Barangay 894 | 1380614087 | 133914087 | Urban | 1,885 |
Barangay 895 | 1380614088 | 133914088 | Urban | 556 |
Barangay 896 | 1380614089 | 133914089 | Urban | 1,265 |
Barangay 897 | 1380614090 | 133914090 | Urban | 2,166 |
Barangay 898 | 1380614091 | 133914091 | Urban | 7,596 |
Barangay 899 | 1380614092 | 133914092 | Urban | 1,562 |
Barangay 900 | 1380614093 | 133914093 | Urban | 8,581 |
Barangay 901 | 1380614094 | 133914094 | Urban | 1,610 |
Barangay 902 | 1380614095 | 133914095 | Urban | 1,328 |
Barangay 903 | 1380614096 | 133914096 | Urban | 3,691 |
Barangay 904 | 1380614097 | 133914097 | Urban | 1,797 |
Barangay 905 | 1380614098 | 133914098 | Urban | 7,385 |
Barangay 754 | 1380614099 | 133914099 | Urban | 2,584 |
Barangay 808 | 1380614100 | 133914100 | Urban | 2,183 |
Barangay 818-A | 1380614101 | 133914101 | Urban | 1,574 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics