Quezon City
10 Digit Code: | 1381300000 |
Correspondence Code: | 137404000 |
Income Class | Population (2020 Census) |
---|---|
Special | 2,960,048 |
Barangays in the Quezon City
There are 142 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Alicia | 1381300001 | 137404001 | Urban | 6,119 |
Amihan | 1381300002 | 137404002 | Urban | 3,513 |
Apolonio Samson | 1381300003 | 137404003 | Urban | 33,629 |
Aurora | 1381300004 | 137404004 | Urban | 4,221 |
Baesa | 1381300005 | 137404005 | Urban | 55,328 |
Bagbag | 1381300006 | 137404006 | Urban | 64,653 |
Bagumbuhay | 1381300007 | 137404007 | Urban | 6,681 |
Bagong Lipunan Ng Crame | 1381300008 | 137404008 | Urban | 13,630 |
Bagong Pag-asa | 1381300009 | 137404009 | Urban | 29,389 |
Bagong Silangan | 1381300010 | 137404010 | Urban | 106,886 |
Bagumbayan | 1381300011 | 137404011 | Urban | 22,147 |
Bahay Toro | 1381300012 | 137404012 | Urban | 59,639 |
Balingasa | 1381300013 | 137404013 | Urban | 19,260 |
Bayanihan | 1381300014 | 137404014 | Urban | 613 |
Blue Ridge A | 1381300015 | 137404015 | Urban | 1,534 |
Blue Ridge B | 1381300016 | 137404016 | Urban | 1,071 |
Botocan | 1381300017 | 137404017 | Urban | 7,501 |
Bungad | 1381300018 | 137404018 | Urban | 7,014 |
Camp Aguinaldo | 1381300019 | 137404019 | Urban | 3,269 |
Central | 1381300020 | 137404020 | Urban | 19,331 |
Claro | 1381300021 | 137404021 | Urban | 3,885 |
Commonwealth | 1381300022 | 137404022 | Urban | 213,229 |
New Era | 1381300023 | 137404023 | Urban | 14,105 |
Kristong Hari | 1381300024 | 137404024 | Urban | 6,055 |
Culiat | 1381300025 | 137404025 | Urban | 67,804 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics