Municipality of Bucloc
10 Digit Code: | 1400104000 |
Correspondence Code: | 140104000 |
Income Class | Population (2020 Census) |
---|---|
6th | 2,395 |
Barangays in the municipality of Bucloc
There are 4 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Ducligan | 1400104001 | 140104001 | Rural | 559 |
Labaan | 1400104002 | 140104002 | Rural | 644 |
Lingey | 1400104003 | 140104003 | Rural | 690 |
Lamao (Pob.) | 1400104004 | 140104004 | Rural | 502 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics