Municipality of Daguioman
10 Digit Code: | 1400105000 |
Correspondence Code: | 140105000 |
Income Class | Population (2020 Census) |
---|---|
5th | 2,019 |
Barangays in the municipality of Daguioman
There are 4 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Ableg | 1400105001 | 140105001 | Rural | 226 |
Cabaruyan | 1400105002 | 140105002 | Rural | 482 |
Pikek | 1400105003 | 140105003 | Rural | 379 |
Tui (Pob.) | 1400105004 | 140105004 | Rural | 932 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics