City of Baguio
10 Digit Code: | 1430300000 |
Correspondence Code: | 141102000 |
Income Class | Population (2020 Census) |
---|---|
1st | 366,358 |
Barangays in the City of Baguio
There are 129 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Apugan-Loakan | 1430300001 | 141102001 | Urban | 2,906 |
Asin Road | 1430300002 | 141102002 | Urban | 13,823 |
Atok Trail | 1430300003 | 141102003 | Rural | 1,933 |
Bakakeng Central | 1430300004 | 141102004 | Urban | 13,092 |
Bakakeng North | 1430300005 | 141102005 | Urban | 10,867 |
Happy Hollow | 1430300006 | 141102006 | Rural | 2,674 |
Balsigan | 1430300007 | 141102007 | Rural | 2,492 |
Bayan Park West | 1430300008 | 141102008 | Urban | 1,478 |
Bayan Park East | 1430300010 | 141102010 | Rural | 1,099 |
Brookspoint | 1430300011 | 141102011 | Rural | 2,112 |
Brookside | 1430300012 | 141102012 | Rural | 1,804 |
Cabinet Hill-Teacher's Camp | 1430300013 | 141102013 | Urban | 3,478 |
Camp Allen | 1430300016 | 141102016 | Rural | 2,330 |
Camp 7 | 1430300017 | 141102017 | Urban | 13,875 |
Camp 8 | 1430300018 | 141102018 | Rural | 2,638 |
Campo Filipino | 1430300019 | 141102019 | Rural | 1,298 |
City Camp Central | 1430300022 | 141102022 | Rural | 1,722 |
City Camp Proper | 1430300023 | 141102023 | Rural | 1,678 |
Country Club Village | 1430300025 | 141102025 | Urban | 1,762 |
Cresencia Village | 1430300026 | 141102026 | Urban | 1,671 |
Dagsian, Upper | 1430300028 | 141102028 | Rural | 643 |
DPS Area | 1430300029 | 141102029 | Urban | 953 |
Dizon Subdivision | 1430300030 | 141102030 | Urban | 1,882 |
Quirino Hill, East | 1430300034 | 141102034 | Rural | 3,497 |
Engineers' Hill | 1430300035 | 141102035 | Urban | 1,762 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics