Municipality of TUBURAN - Code:150707000
Income Class | Population (2015 Census) |
---|---|
2nd | 20,207 |
Barangays in the municipality of TUBURAN
There are 10 barangays as of 30 September 2019.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Lahi-lahi | 150707005 | Rural | 2,239 |
Sinulatan | 150707010 | Rural | 983 |
Bohetambis | 150707016 | Rural | 1,290 |
Duga-a | 150707021 | Rural | 2,934 |
Mahawid | 150707025 | Rural | 1,975 |
Lower Sinangkapan | 150707028 | Rural | 2,652 |
Tablas Usew | 150707033 | Rural | 1,879 |
Calut | 150707034 | Rural | 4,146 |
Katipunan | 150707040 | Rural | 1,405 |
Lower Tablas | 150707041 | Rural | 704 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2019
Summary (in PDF)[78 KB]
Latest Release
- Publication [2.13 MB]
- Summary of Changes (as of 30 September 2019) [188 KB]
- Press Releases
Infographics
