Municipality of BUBONG - Code:153606000
Income Class | Population (2015 Census) |
---|---|
2nd | 22,336 |
Barangays in the municipality of BUBONG
There are 36 barangays as of 30 September 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Pendogoan | 153606041 | Rural | 1,095 |
Polayagan | 153606045 | Rural | 291 |
Ramain Bubong | 153606048 | Rural | 491 |
Rogero | 153606049 | Rural | 1,376 |
Salipongan | 153606051 | Rural | 411 |
Sunggod | 153606052 | Rural | 832 |
Taboro | 153606053 | Rural | 577 |
Dalaon | 153606054 | Rural | 413 |
Dimayon | 153606058 | Rural | 387 |
Pindolonan | 153606059 | Rural | 482 |
Punud | 153606060 | Rural | 677 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.55 MB]
- Summary of Changes (as of 30 September 2020) [189 KB]
- Press Releases
Infographics
