Municipality of BUTIG - Code:153607000
Income Class | Population (2015 Census) |
---|---|
6th* | 19,302 |
Barangays in the municipality of BUTIG
There are 16 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Butig Proper | 153607012 | Rural | 891 |
Cabasaran | 153607013 | Rural | 728 |
Coloyan Tambo | 153607016 | Rural | 1,175 |
Dilimbayan | 153607019 | Rural | 833 |
Dolangan | 153607022 | Rural | 708 |
Pindolonan | 153607041 | Rural | 1,114 |
Bayabao Poblacion | 153607044 | Rural | 2,644 |
Poktan | 153607045 | Rural | 939 |
Ragayan | 153607046 | Rural | 999 |
Raya | 153607047 | Rural | 1,150 |
Samer | 153607051 | Rural | 1,254 |
Sandab Madaya | 153607052 | Rural | 3,790 |
Sundig | 153607056 | Rural | 1,029 |
Tiowi | 153607060 | Rural | 697 |
Timbab | 153607062 | Rural | 539 |
Malungun | 153607063 | Rural | 812 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
