Municipality of MAMASAPANO - Code:153820000
Income Class | Population (2015 Census) |
---|---|
5th | 24,800 |
Barangays in the municipality of MAMASAPANO
There are 14 barangays as of 30 September 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Bagumbong | 153820001 | Rural | 1,188 |
Dabenayan | 153820002 | Rural | 1,359 |
Daladap | 153820003 | Rural | 1,044 |
Dasikil | 153820004 | Rural | 902 |
Liab | 153820006 | Rural | 752 |
Libutan | 153820007 | Rural | 2,143 |
Lusay | 153820009 | Rural | 803 |
Mamasapano | 153820010 | Rural | 3,173 |
Manongkaling | 153820011 | Rural | 7,017 |
Pidsandawan | 153820013 | Rural | 756 |
Pimbalakan | 153820014 | Rural | 1,224 |
Sapakan | 153820016 | Rural | 1,281 |
Tuka | 153820017 | Rural | 878 |
Tukanalipao | 153820018 | Rural | 2,280 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.55 MB]
- Summary of Changes (as of 30 September 2020) [189 KB]
- Press Releases
Infographics
