Municipality of Indanan
10 Digit Code: | 1906601000 |
Correspondence Code: | 156601000 |
Income Class | Population (2020 Census) |
---|---|
3rd | 93,168 |
Barangays in the municipality of Indanan
There are 34 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Adjid | 1906601001 | 156601001 | Urban | 2,238 |
Bangalan | 1906601002 | 156601002 | Rural | 1,744 |
Bato-bato | 1906601003 | 156601003 | Rural | 4,810 |
Buanza | 1906601004 | 156601004 | Urban | 5,842 |
Bud-Taran | 1906601005 | 156601005 | Rural | 1,160 |
Bunut | 1906601006 | 156601006 | Rural | 2,200 |
Jati-Tunggal | 1906601007 | 156601007 | Rural | 1,590 |
Kabbon Maas | 1906601008 | 156601008 | Rural | 1,506 |
Kagay | 1906601010 | 156601010 | Rural | 2,443 |
Kajatian | 1906601011 | 156601011 | Urban | 18,437 |
Kan Islam | 1906601012 | 156601012 | Rural | 2,112 |
Kandang Tukay | 1906601013 | 156601013 | Rural | 1,258 |
Karawan | 1906601014 | 156601014 | Rural | 1,486 |
Katian | 1906601015 | 156601015 | Rural | 1,460 |
Kuppong | 1906601016 | 156601016 | Rural | 2,026 |
Lambayong | 1906601017 | 156601017 | Rural | 1,392 |
Langpas | 1906601018 | 156601018 | Urban | 2,498 |
Licup | 1906601019 | 156601019 | Rural | 1,649 |
Malimbaya | 1906601020 | 156601020 | Rural | 1,622 |
Manggis | 1906601021 | 156601021 | Rural | 1,890 |
Manilop | 1906601022 | 156601022 | Rural | 1,505 |
Paligue | 1906601023 | 156601023 | Urban | 1,502 |
Panabuan | 1906601024 | 156601024 | Rural | 1,950 |
Pasil | 1906601025 | 156601025 | Rural | 2,676 |
Poblacion | 1906601026 | 156601026 | Rural | 3,004 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 June 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 30 June 2022) [198 KB]
- Press Releases
Infographics