Municipality of JOLO (Capital) - Code:156602000
Income Class | Population (2015 Census) |
---|---|
1st | 125,564 |
Barangays in the municipality of JOLO (Capital)
There are 8 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Alat | 156602001 | Urban | 10,277 |
Asturias | 156602002 | Urban | 23,085 |
Bus-bus | 156602003 | Urban | 36,650 |
Chinese Pier | 156602004 | Urban | 6,575 |
San Raymundo | 156602007 | Urban | 16,143 |
Takut-takut | 156602008 | Urban | 7,500 |
Tulay | 156602009 | Urban | 13,891 |
Walled City (Pob.) | 156602010 | Urban | 11,443 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
