Municipality of Parang
10 Digit Code: | 1906609000 |
Correspondence Code: | 156609000 |
Income Class | Population (2020 Census) |
---|---|
2nd | 71,495 |
Barangays in the municipality of Parang
There are 40 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Kaha | 1906609001 | 156609001 | Rural | 2,525 |
Alu Pangkoh | 1906609002 | 156609002 | Rural | 2,909 |
Bagsak | 1906609003 | 156609003 | Rural | 2,133 |
Bawisan | 1906609004 | 156609004 | Urban | 3,044 |
Biid | 1906609005 | 156609005 | Rural | 1,162 |
Bukid | 1906609006 | 156609006 | Rural | 890 |
Buli Bawang | 1906609008 | 156609008 | Rural | 1,322 |
Buton | 1906609009 | 156609009 | Rural | 1,437 |
Buton Mahablo | 1906609010 | 156609010 | Rural | 1,187 |
Danapa | 1906609011 | 156609011 | Rural | 1,202 |
Duyan Kabao | 1906609012 | 156609012 | Rural | 1,109 |
Gimba Lagasan | 1906609013 | 156609013 | Rural | 2,320 |
Kahoy Sinah | 1906609015 | 156609015 | Rural | 1,737 |
Kanaway | 1906609016 | 156609016 | Rural | 3,637 |
Kutah Sairap | 1906609017 | 156609017 | Rural | 1,607 |
Lagasan Higad | 1906609019 | 156609019 | Rural | 1,618 |
Laum Buwahan | 1906609021 | 156609021 | Rural | 1,379 |
Laum Suwah | 1906609023 | 156609023 | Rural | 1,668 |
Alu Layag-Layag | 1906609024 | 156609024 | Urban | 4,587 |
Liang | 1906609025 | 156609025 | Rural | 1,524 |
Linuho | 1906609026 | 156609026 | Rural | 1,084 |
Lipunos | 1906609027 | 156609027 | Rural | 2,426 |
Lungan Gitong | 1906609028 | 156609028 | Rural | 1,473 |
Lumbaan Mahaba | 1906609029 | 156609029 | Rural | 2,142 |
Lupa Abu | 1906609030 | 156609030 | Rural | 2,067 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics