Municipality of Siasi
10 Digit Code: | 1906612000 |
Correspondence Code: | 156612000 |
Income Class | Population (2020 Census) |
---|---|
2nd | 81,689 |
Barangays in the municipality of Siasi
There are 50 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Bakud | 1906612001 | 156612001 | Rural | 947 |
Buan | 1906612004 | 156612004 | Rural | 2,776 |
Bulansing Tara | 1906612006 | 156612006 | Rural | 726 |
Bulihkullul | 1906612007 | 156612007 | Rural | 870 |
Campo Islam | 1906612008 | 156612008 | Rural | 2,856 |
Poblacion | 1906612009 | 156612009 | Urban | 5,922 |
Duggo | 1906612010 | 156612010 | Rural | 2,126 |
Duhol Tara | 1906612011 | 156612011 | Rural | 1,109 |
East Kungtad | 1906612012 | 156612012 | Urban | 1,278 |
East Sisangat | 1906612013 | 156612013 | Rural | 1,306 |
Ipil | 1906612015 | 156612015 | Rural | 762 |
Jambangan | 1906612016 | 156612016 | Rural | 894 |
Kabubu | 1906612018 | 156612018 | Urban | 1,070 |
Kong-Kong Laminusa | 1906612019 | 156612019 | Rural | 1,686 |
Kud-kud | 1906612020 | 156612020 | Urban | 1,246 |
Kungtad West | 1906612021 | 156612021 | Urban | 1,488 |
Luuk Laminusa | 1906612023 | 156612023 | Urban | 1,442 |
Latung | 1906612025 | 156612025 | Urban | 2,955 |
Luuk Tara | 1906612026 | 156612026 | Rural | 766 |
Manta | 1906612030 | 156612030 | Rural | 1,359 |
Minapan | 1906612032 | 156612032 | Rural | 2,641 |
Nipa-nipa | 1906612035 | 156612035 | Rural | 826 |
North Laud | 1906612037 | 156612037 | Urban | 3,198 |
North Manta | 1906612038 | 156612038 | Rural | 749 |
North Musu Laud | 1906612040 | 156612040 | Rural | 953 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics