Municipality of Talipao
10 Digit Code: | 1906613000 |
Correspondence Code: | 156613000 |
Income Class | Population (2020 Census) |
---|---|
1st | 100,088 |
Barangays in the municipality of Talipao
There are 52 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Andalan | 1906613001 | 156613001 | Rural | 2,669 |
Bagsak | 1906613002 | 156613002 | Rural | 2,057 |
Bandang | 1906613003 | 156613003 | Rural | 1,613 |
Bilaan (Pob.) | 1906613004 | 156613004 | Rural | 6,012 |
Bud Bunga | 1906613007 | 156613007 | Rural | 1,876 |
Buntod | 1906613008 | 156613008 | Rural | 3,290 |
Buroh | 1906613009 | 156613009 | Rural | 1,216 |
Dalih | 1906613010 | 156613010 | Rural | 1,965 |
Gata | 1906613011 | 156613011 | Rural | 1,763 |
Kabatuhan Tiis | 1906613014 | 156613014 | Rural | 1,906 |
Kabungkol | 1906613015 | 156613015 | Rural | 1,734 |
Kagay | 1906613016 | 156613016 | Rural | 1,737 |
Kahawa | 1906613017 | 156613017 | Rural | 1,652 |
Kandaga | 1906613018 | 156613018 | Rural | 1,509 |
Kanlibot | 1906613019 | 156613019 | Rural | 2,310 |
Kiutaan | 1906613020 | 156613020 | Rural | 1,738 |
Kuhaw | 1906613021 | 156613021 | Rural | 2,318 |
Kulamboh | 1906613023 | 156613023 | Urban | 1,510 |
Kuttong | 1906613024 | 156613024 | Rural | 1,182 |
Lagtoh | 1906613025 | 156613025 | Rural | 1,796 |
Lambanah | 1906613026 | 156613026 | Rural | 2,035 |
Liban | 1906613027 | 156613027 | Rural | 2,188 |
Liu-Bud Pantao | 1906613028 | 156613028 | Rural | 1,143 |
Lower Binuang | 1906613029 | 156613029 | Rural | 1,473 |
Lower Kamuntayan | 1906613030 | 156613030 | Rural | 1,149 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 June 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 30 June 2022) [198 KB]
- Press Releases
Infographics