City of Bayugan
10 Digit Code: | 1600301000 |
Correspondence Code: | 160301000 |
Income Class | Population (2020 Census) |
---|---|
5th | 109,499 |
Barangays in the City of Bayugan
There are 43 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Calaitan | 1600301001 | 160301001 | Rural | 1,971 |
Charito | 1600301002 | 160301002 | Rural | 1,384 |
Fili | 1600301003 | 160301003 | Rural | 3,662 |
Hamogaway | 1600301004 | 160301004 | Rural | 1,635 |
Katipunan | 1600301006 | 160301006 | Rural | 1,145 |
Mabuhay | 1600301007 | 160301007 | Rural | 1,999 |
Marcelina | 1600301009 | 160301009 | Rural | 3,900 |
Maygatasan | 1600301010 | 160301010 | Urban | 4,908 |
Noli | 1600301011 | 160301011 | Rural | 4,836 |
OsmeƱa | 1600301013 | 160301013 | Rural | 1,654 |
Panaytay | 1600301014 | 160301014 | Rural | 624 |
Poblacion | 1600301016 | 160301016 | Urban | 16,853 |
Sagmone | 1600301017 | 160301017 | Rural | 1,100 |
Saguma | 1600301018 | 160301018 | Rural | 2,237 |
Salvacion | 1600301019 | 160301019 | Urban | 5,568 |
San Isidro | 1600301020 | 160301020 | Rural | 1,094 |
Santa Irene | 1600301023 | 160301023 | Rural | 4,570 |
Taglatawan | 1600301024 | 160301024 | Urban | 12,632 |
Verdu | 1600301025 | 160301025 | Rural | 1,502 |
Wawa | 1600301027 | 160301027 | Rural | 1,515 |
Berseba | 1600301028 | 160301028 | Rural | 1,808 |
Bucac | 1600301029 | 160301029 | Rural | 4,726 |
Cagbas | 1600301030 | 160301030 | Rural | 2,601 |
Canayugan | 1600301031 | 160301031 | Rural | 1,448 |
Claro Cortez | 1600301032 | 160301032 | Rural | 1,067 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics