City of Surigao (Capital)
10 Digit Code: | 1606724000 |
Correspondence Code: | 166724000 |
Income Class | Population (2020 Census) |
---|---|
3rd | 171,107 |
Barangays in the City of Surigao (Capital)
There are 54 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Alang-alang | 1606724001 | 166724001 | Rural | 436 |
Alegria | 1606724002 | 166724002 | Rural | 623 |
Anomar | 1606724003 | 166724003 | Rural | 1,908 |
Aurora | 1606724004 | 166724004 | Rural | 736 |
Serna | 1606724005 | 166724005 | Rural | 1,701 |
Balibayon | 1606724006 | 166724006 | Rural | 2,216 |
Baybay | 1606724007 | 166724007 | Rural | 311 |
Bilabid | 1606724008 | 166724008 | Rural | 241 |
Bitaugan | 1606724010 | 166724010 | Rural | 707 |
Bonifacio | 1606724011 | 166724011 | Rural | 3,822 |
Buenavista | 1606724012 | 166724012 | Rural | 1,168 |
Cabongbongan | 1606724013 | 166724013 | Rural | 841 |
Cagniog | 1606724014 | 166724014 | Urban | 6,622 |
Cagutsan | 1606724015 | 166724015 | Rural | 342 |
Cantiasay | 1606724016 | 166724016 | Rural | 1,047 |
Capalayan | 1606724017 | 166724017 | Rural | 2,672 |
Catadman | 1606724018 | 166724018 | Rural | 350 |
Danao | 1606724019 | 166724019 | Rural | 669 |
Danawan | 1606724020 | 166724020 | Rural | 620 |
Day-asan | 1606724021 | 166724021 | Rural | 2,032 |
Ipil | 1606724022 | 166724022 | Rural | 4,692 |
Libuac | 1606724023 | 166724023 | Rural | 997 |
Lipata | 1606724024 | 166724024 | Rural | 2,872 |
Lisondra | 1606724025 | 166724025 | Rural | 858 |
Luna | 1606724026 | 166724026 | Urban | 13,233 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 June 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 30 June 2022) [198 KB]
- Press Releases
Infographics