Municipality of BANSUD - Code:175202000
Income Class | Population (2015 Census) |
---|---|
2nd | 40,992 |
Barangays in the municipality of BANSUD
There are 13 barangays as of 30 September 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Alcadesma | 175202001 | Rural | 2,184 |
Bato | 175202003 | Rural | 842 |
Conrazon | 175202004 | Rural | 4,105 |
Malo | 175202005 | Rural | 1,875 |
Manihala | 175202006 | Rural | 1,063 |
Pag-Asa | 175202007 | Rural | 3,193 |
Poblacion | 175202008 | Urban | 6,891 |
Proper Bansud | 175202009 | Rural | 3,337 |
Rosacara | 175202010 | Rural | 2,280 |
Salcedo | 175202011 | Rural | 5,135 |
Sumagui | 175202012 | Rural | 3,014 |
Proper Tiguisan | 175202013 | Rural | 2,347 |
Villa Pag-Asa | 175202014 | Rural | 4,726 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.55 MB]
- Summary of Changes (as of 30 September 2020) [189 KB]
- Press Releases
Infographics
