Municipality of GLORIA - Code:175206000
Income Class | Population (2015 Census) |
---|---|
3rd | 45,073 |
Barangays in the municipality of GLORIA
There are 27 barangays as of 30 September 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Agsalin | 175206001 | Rural | 678 |
Agos | 175206002 | Rural | 1,036 |
Andres Bonifacio | 175206003 | Rural | 1,320 |
Balete | 175206004 | Rural | 2,864 |
Banus | 175206005 | Rural | 2,298 |
Banutan | 175206006 | Rural | 906 |
Buong Lupa | 175206007 | Rural | 969 |
Bulaklakan | 175206008 | Rural | 1,126 |
Gaudencio Antonino | 175206009 | Rural | 1,651 |
Guimbonan | 175206010 | Rural | 1,104 |
Kawit | 175206012 | Rural | 2,022 |
Lucio Laurel | 175206013 | Rural | 2,649 |
Macario Adriatico | 175206014 | Rural | 1,139 |
Malamig | 175206015 | Rural | 2,929 |
Malayong | 175206016 | Rural | 1,228 |
Maligaya (Pob.) | 175206017 | Rural | 3,246 |
Malubay | 175206018 | Rural | 1,319 |
Manguyang | 175206020 | Rural | 1,633 |
Maragooc | 175206021 | Rural | 1,258 |
Mirayan | 175206022 | Rural | 938 |
Narra | 175206023 | Rural | 2,169 |
Papandungin | 175206024 | Rural | 1,110 |
San Antonio | 175206025 | Rural | 1,330 |
Santa Maria | 175206026 | Rural | 2,034 |
Santa Theresa | 175206027 | Rural | 1,523 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.55 MB]
- Summary of Changes (as of 30 September 2020) [189 KB]
- Press Releases
Infographics
