Municipality of Naujan
10 Digit Code: | 1705208000 |
Correspondence Code: | 175208000 |
Income Class | Population (2020 Census) |
---|---|
1st | 109,587 |
Barangays in the municipality of Naujan
There are 70 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Adrialuna | 1705208001 | 175208001 | Rural | 2,109 |
Antipolo | 1705208002 | 175208002 | Rural | 482 |
Apitong | 1705208003 | 175208003 | Rural | 2,523 |
Arangin | 1705208004 | 175208004 | Rural | 1,246 |
Aurora | 1705208005 | 175208005 | Rural | 3,457 |
Bacungan | 1705208006 | 175208006 | Rural | 1,609 |
Bagong Buhay | 1705208007 | 175208007 | Rural | 2,053 |
Bancuro | 1705208008 | 175208008 | Rural | 2,199 |
Barcenaga | 1705208010 | 175208010 | Urban | 4,880 |
Bayani | 1705208011 | 175208011 | Rural | 2,112 |
Buhangin | 1705208012 | 175208012 | Rural | 1,142 |
Concepcion | 1705208013 | 175208013 | Rural | 923 |
Dao | 1705208014 | 175208014 | Rural | 1,384 |
Del Pilar | 1705208015 | 175208015 | Rural | 2,035 |
Estrella | 1705208016 | 175208016 | Rural | 2,784 |
Evangelista | 1705208017 | 175208017 | Rural | 3,145 |
Gamao | 1705208018 | 175208018 | Rural | 964 |
General Esco | 1705208019 | 175208019 | Rural | 1,464 |
Herrera | 1705208020 | 175208020 | Rural | 761 |
Inarawan | 1705208021 | 175208021 | Rural | 2,040 |
Kalinisan | 1705208022 | 175208022 | Rural | 1,610 |
Laguna | 1705208023 | 175208023 | Rural | 1,538 |
Mabini | 1705208024 | 175208024 | Rural | 709 |
Andres Ilagan | 1705208025 | 175208025 | Rural | 755 |
Mahabang Parang | 1705208026 | 175208026 | Rural | 1,882 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics