Region I (Ilocos Region) - Cities
There are 9 cities as of 31 March 2022.
City | 10 Digit Code | Correspondence Code | Income Class | Population (2020 Census) |
---|---|---|---|---|
City of Batac | 0102805000 | 012805000 | 5th | 55,484 |
City of Laoag (Capital) | 0102812000 | 012812000 | 3rd | 111,651 |
City of Candon | 0102906000 | 012906000 | 4th | 61,432 |
City of Vigan (Capital) | 0102934000 | 012934000 | 4th | 53,935 |
City of San Fernando (Capital) | 0103314000 | 013314000 | 3rd | 125,640 |
City of Alaminos | 0105503000 | 015503000 | 4th | 99,397 |
City of Dagupan | 0105518000 | 015518000 | 2nd | 174,302 |
City of San Carlos | 0105532000 | 015532000 | 3rd | 205,424 |
City of Urdaneta | 0105546000 | 015546000 | 2nd | 144,577 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics