REGION I (ILOCOS REGION) - Cities
There are 9 cities as of 31 December 2020.
City | Code | Income Class | Population (2015 Census) |
---|---|---|---|
CITY OF BATAC | 012805000 | 5th | 55,201 |
CITY OF LAOAG (Capital) | 012812000 | 3rd | 111,125 |
CITY OF CANDON | 012906000 | 4th | 60,623 |
CITY OF VIGAN (Capital) | 012934000 | 4th | 53,879 |
CITY OF SAN FERNANDO (Capital) | 013314000 | 3rd | 121,812 |
CITY OF ALAMINOS | 015503000 | 4th | 89,708 |
CITY OF DAGUPAN | 015518000 | 2nd | 171,271 |
CITY OF SAN CARLOS | 015532000 | 3rd | 188,571 |
CITY OF URDANETA | 015546000 | 2nd | 132,940 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
