Region III (Central Luzon) - Cities
There are 15 cities as of 31 December 2022.
City | 10 Digit Code | Correspondence Code | Income Class | Population (2020 Census) |
---|---|---|---|---|
City of Balanga | 0300803000 | 030803000 | 4th | 104,173 |
City of Baliwag | 0301403000 | 031403000 | 1st (as Mun) | 168,470 |
City of Malolos | 0301410000 | 031410000 | 3rd | 261,189 |
City of Meycauayan | 0301412000 | 031412000 | 3rd | 225,673 |
City of San Jose Del Monte | 0301420000 | 031420000 | 1st | 651,813 |
City of Cabanatuan | 0304903000 | 034903000 | 1st | 327,325 |
City of Gapan | 0304908000 | 034908000 | 4th | 122,968 |
Science City of Muñoz | 0304917000 | 034917000 | 4th | 84,308 |
City of Palayan | 0304919000 | 034919000 | 5th | 45,383 |
San Jose City | 0304926000 | 034926000 | 3rd | 150,917 |
Mabalacat City | 0305409000 | 035409000 | 3rd | 293,244 |
City of San Fernando | 0305416000 | 035416000 | 1st | 354,666 |
City of Tarlac | 0306916000 | 036916000 | 1st | 385,398 |
City of Angeles | 0330100000 | 035401000 | 1st | 462,928 |
City of Olongapo | 0331400000 | 037107000 | 1st | 260,317 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics