Region V (Bicol Region) - Cities
There are 7 cities as of 31 March 2022.
City | 10 Digit Code | Correspondence Code | Income Class | Population (2020 Census) |
---|---|---|---|---|
City of Legazpi (Capital) | 0500506000 | 050506000 | 2nd | 209,533 |
City of Ligao | 0500508000 | 050508000 | 4th | 118,096 |
City of Tabaco | 0500517000 | 050517000 | 4th | 140,961 |
City of Iriga | 0501716000 | 051716000 | 4th | 114,457 |
City of Naga | 0501724000 | 051724000 | 2nd | 209,170 |
City of Masbate (Capital) | 0504111000 | 054111000 | 4th | 104,522 |
City of Sorsogon (Capital) | 0506216000 | 056216000 | 3rd | 182,237 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics