Region VI (Western Visayas) - Cities
There are 16 cities as of 31 March 2022.
City | 10 Digit Code | Correspondence Code | Income Class | Population (2020 Census) |
---|---|---|---|---|
City of Roxas (Capital) | 0601914000 | 061914000 | 3rd | 179,292 |
City of Iloilo (Capital) | 0631000000 | 063022000 | 1st | 457,626 |
City of Passi | 0603035000 | 063035000 | 4th | 88,873 |
City of Bacolod (Capital) | 0630200000 | 064501000 | 1st | 600,783 |
City of Bago | 0604502000 | 064502000 | 2nd | 191,210 |
City of Cadiz | 0604504000 | 064504000 | 2nd | 158,544 |
City of Escalante | 0604509000 | 064509000 | 4th | 96,159 |
City of Himamaylan | 0604510000 | 064510000 | 3rd | 116,240 |
City of Kabankalan | 0604515000 | 064515000 | 1st | 200,198 |
City of La Carlota | 0604516000 | 064516000 | 4th | 66,664 |
City of Sagay | 0604523000 | 064523000 | 3rd | 148,894 |
City of San Carlos | 0604524000 | 064524000 | 2nd | 132,650 |
City of Silay | 0604526000 | 064526000 | 3rd | 130,478 |
City of Sipalay | 0604527000 | 064527000 | 4th | 72,448 |
City of Talisay | 0604528000 | 064528000 | 4th | 108,909 |
City of Victorias | 0604531000 | 064531000 | 4th | 90,101 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics