Region VII (Central Visayas) - Cities
There are 16 cities as of 31 March 2022.
City | 10 Digit Code | Correspondence Code | Income Class | Population (2020 Census) |
---|---|---|---|---|
City of Tagbilaran (Capital) | 0701242000 | 071242000 | 3rd | 104,976 |
City of Bogo | 0702211000 | 072211000 | 6th | 88,867 |
City of Carcar | 0702214000 | 072214000 | 5th | 136,453 |
City of Cebu (Capital) | 0730600000 | 072217000 | 1st | 964,169 |
Danao City | 0702223000 | 072223000 | 3rd | 156,321 |
City of Lapu-Lapu | 0731100000 | 072226000 | 1st | 497,604 |
City of Mandaue | 0731300000 | 072230000 | 1st | 364,116 |
City of Naga | 0702234000 | 072234000 | 5th | 133,184 |
City of Talisay | 0702250000 | 072250000 | 3rd | 263,048 |
City of Toledo | 0702251000 | 072251000 | 3rd | 207,314 |
City of Bais | 0704604000 | 074604000 | 3rd | 84,317 |
City of Bayawan | 0704606000 | 074606000 | 2nd | 122,747 |
City of Canlaon | 0704608000 | 074608000 | 4th | 58,822 |
City of Dumaguete (Capital) | 0704610000 | 074610000 | 3rd | 134,103 |
City of Guihulngan | 0704611000 | 074611000 | 5th | 102,656 |
City of Tanjay | 0704621000 | 074621000 | 4th | 82,642 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics