Region VIII (Eastern Visayas) - Cities
There are 7 cities as of 31 March 2022.
City | 10 Digit Code | Correspondence Code | Income Class | Population (2020 Census) |
---|---|---|---|---|
City of Borongan (Capital) | 0802604000 | 082604000 | 1st (as Mun) | 71,961 |
City of Baybay | 0803708000 | 083708000 | 1st (as Mun) | 111,848 |
Ormoc City | 0803738000 | 083738000 | 1st | 230,998 |
City of Tacloban (Capital) | 0831600000 | 083747000 | 1st | 251,881 |
City of Calbayog | 0806003000 | 086003000 | 1st | 186,960 |
City of Catbalogan (Capital) | 0806005000 | 086005000 | 5th | 106,440 |
City of Maasin (Capital) | 0806407000 | 086407000 | 4th | 87,446 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics