REGION X (NORTHERN MINDANAO) - Cities
There are 9 cities as of 30 September 2019.
City | Code | Income Class | Population (2015 Census) |
---|---|---|---|
CITY OF MALAYBALAY (Capital) | 101312000 | 1st | 174,625 |
CITY OF VALENCIA | 101321000 | 2nd | 192,993 |
CITY OF ILIGAN | 103504000 | 1st* | 342,618 |
CITY OF OROQUIETA (Capital) | 104209000 | 4th | 70,757 |
CITY OF OZAMIZ | 104210000 | 3rd | 141,828 |
CITY OF TANGUB | 104215000 | 4th | 63,011 |
CITY OF CAGAYAN DE ORO (Capital) | 104305000 | 1st | 675,950 |
CITY OF EL SALVADOR | 104307000 | 6th | 50,204 |
CITY OF GINGOOG | 104308000 | 2nd | 124,648 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2019
Summary (in PDF)[78 KB]
Latest Release
- Publication [2.13 MB]
- Summary of Changes (as of 30 September 2019) [188 KB]
- Press Releases
Infographics
