National Capital Region (NCR) - Cities
There are 16 cities as of 31 December 2022.
City | 10 Digit Code | Correspondence Code | Income Class | Population (2020 Census) |
---|---|---|---|---|
City of Caloocan | 1380100000 | 137501000 | 1st | 1,661,584 |
City of Las Piñas | 1380200000 | 137601000 | 1st | 606,293 |
City of Makati | 1380300000 | 137602000 | 1st | 629,616 |
City of Malabon | 1380400000 | 137502000 | 1st | 380,522 |
City of Mandaluyong | 1380500000 | 137401000 | 1st | 425,758 |
City of Manila | 1380600000 | 133900000 | Special | 1,846,513 |
City of Marikina | 1380700000 | 137402000 | 1st | 456,059 |
City of Muntinlupa | 1380800000 | 137603000 | 1st | 543,445 |
City of Navotas | 1380900000 | 137503000 | 2nd | 247,543 |
City of Parañaque | 1381000000 | 137604000 | 1st | 689,992 |
Pasay City | 1381100000 | 137605000 | 1st | 440,656 |
City of Pasig | 1381200000 | 137403000 | 1st | 803,159 |
Quezon City | 1381300000 | 137404000 | Special | 2,960,048 |
City of San Juan | 1381400000 | 137405000 | 1st | 126,347 |
City of Taguig | 1381500000 | 137607000 | 1st | 886,722 |
City of Valenzuela | 1381600000 | 137504000 | 1st | 714,978 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics