Region XIII (Caraga) - Cities
There are 6 cities as of 31 March 2022.
City | 10 Digit Code | Correspondence Code | Income Class | Population (2020 Census) |
---|---|---|---|---|
City of Butuan (Capital) | 1630400000 | 160202000 | 1st | 372,910 |
City of Cabadbaran | 1600203000 | 160203000 | 6th | 80,354 |
City of Bayugan | 1600301000 | 160301000 | 5th | 109,499 |
City of Surigao (Capital) | 1606724000 | 166724000 | 3rd | 171,107 |
City of Bislig | 1606803000 | 166803000 | 3rd | 99,290 |
City of Tandag (Capital) | 1606819000 | 166819000 | 5th | 62,669 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics