Disclaimer on the Use of Google Maps
REGION I (ILOCOS REGION) - Cities
There are 9 cities as of 31 December 2020.
City | Code | Income Class | Population (2015 Census) |
---|---|---|---|
CITY OF BATAC | 012805000 | 5th | 55,201 |
CITY OF LAOAG (Capital) | 012812000 | 3rd | 111,125 |
CITY OF CANDON | 012906000 | 4th | 60,623 |
CITY OF VIGAN (Capital) | 012934000 | 4th | 53,879 |
CITY OF SAN FERNANDO (Capital) | 013314000 | 3rd | 121,812 |
CITY OF ALAMINOS | 015503000 | 4th | 89,708 |
CITY OF DAGUPAN | 015518000 | 2nd | 171,271 |
CITY OF SAN CARLOS | 015532000 | 3rd | 188,571 |
CITY OF URDANETA | 015546000 | 2nd | 132,940 |
REGION I (ILOCOS REGION) - Municipalities
There are 116 municipalities as of 31 December 2020.
Municipality | Code | Income Class | Population (2015 Census) |
---|---|---|---|
ADAMS | 012801000 | 5th | 1,792 |
BACARRA | 012802000 | 3rd | 32,215 |
BADOC | 012803000 | 3rd | 31,616 |
BANGUI | 012804000 | 4th | 14,672 |
BURGOS | 012806000 | 5th | 9,777 |
CARASI | 012807000 | 5th | 1,567 |
CURRIMAO | 012808000 | 4th | 12,184 |
DINGRAS | 012809000 | 2nd | 38,562 |
DUMALNEG | 012810000 | 5th | 2,947 |
BANNA (ESPIRITU) | 012811000 | 4th | 19,438 |
MARCOS | 012813000 | 4th | 17,777 |
NUEVA ERA | 012814000 | 3rd | 9,506 |
PAGUDPUD | 012815000 | 4th | 23,770 |
PAOAY | 012816000 | 4th | 24,866 |
PASUQUIN | 012817000 | 3rd | 28,980 |
PIDDIG | 012818000 | 3rd | 21,497 |
PINILI | 012819000 | 3rd | 17,300 |
SAN NICOLAS | 012820000 | 2nd | 36,736 |
SARRAT | 012821000 | 4th | 25,212 |
SOLSONA | 012822000 | 3rd | 24,121 |
VINTAR | 012823000 | 1st | 32,220 |
ALILEM | 012901000 | 4th | 6,695 |
BANAYOYO | 012902000 | 4th | 7,748 |
BANTAY | 012903000 | 3rd | 35,731 |
BURGOS | 012904000 | 4th | 12,224 |
CABUGAO | 012905000 | 1st | 37,501 |
CAOAYAN | 012907000 | 4th | 19,861 |
CERVANTES | 012908000 | 4th | 17,211 |
GALIMUYOD | 012909000 | 4th | 10,748 |
GREGORIO DEL PILAR (CONCEPCION) | 012910000 | 5th | 4,875 |
LIDLIDDA | 012911000 | 5th | 4,647 |
MAGSINGAL | 012912000 | 3rd | 30,792 |
NAGBUKEL | 012913000 | 5th | 5,259 |
NARVACAN | 012914000 | 2nd | 44,006 |
QUIRINO (ANGKAKI) | 012915000 | 4th | 8,573 |
SALCEDO (BAUGEN) | 012916000 | 4th | 11,288 |
SAN EMILIO | 012917000 | 4th | 7,407 |
SAN ESTEBAN | 012918000 | 5th | 8,349 |
SAN ILDEFONSO | 012919000 | 5th | 7,787 |
SAN JUAN (LAPOG) | 012920000 | 3rd | 26,411 |
SAN VICENTE | 012921000 | 5th | 12,758 |
SANTA | 012922000 | 4th | 15,340 |
SANTA CATALINA | 012923000 | 5th | 13,945 |
SANTA CRUZ | 012924000 | 1st | 39,868 |
SANTA LUCIA | 012925000 | 3rd | 25,402 |
SANTA MARIA | 012926000 | 3rd | 30,321 |
SANTIAGO | 012927000 | 4th | 18,759 |
SANTO DOMINGO | 012928000 | 3rd | 27,975 |
SIGAY | 012929000 | 5th | 2,737 |
SINAIT | 012930000 | 3rd | 25,640 |
SUGPON | 012931000 | 5th | 4,585 |
SUYO | 012932000 | 4th | 11,446 |
TAGUDIN | 012933000 | 2nd | 39,277 |
AGOO | 013301000 | 1st | 63,692 |
ARINGAY | 013302000 | 2nd | 47,458 |
BACNOTAN | 013303000 | 1st | 42,078 |
BAGULIN | 013304000 | 5th | 13,456 |
BALAOAN | 013305000 | 1st | 39,188 |
BANGAR | 013306000 | 3rd | 35,947 |
BAUANG | 013307000 | 1st | 75,032 |
BURGOS | 013308000 | 5th | 8,067 |
CABA | 013309000 | 4th | 22,039 |
LUNA | 013310000 | 3rd | 35,802 |
NAGUILIAN | 013311000 | 1st | 54,221 |
PUGO | 013312000 | 5th | 19,690 |
ROSARIO | 013313000 | 1st | 55,458 |
SAN GABRIEL | 013315000 | 4th | 18,172 |
SAN JUAN | 013316000 | 2nd | 37,188 |
SANTO TOMAS | 013317000 | 4th | 39,092 |
SANTOL | 013318000 | 4th | 12,476 |
SUDIPEN | 013319000 | 4th | 17,056 |
TUBAO | 013320000 | 4th | 28,729 |
AGNO | 015501000 | 3rd | 28,052 |
AGUILAR | 015502000 | 3rd | 41,463 |
ALCALA | 015504000 | 3rd | 43,402 |
ANDA | 015505000 | 3rd | 39,504 |
ASINGAN | 015506000 | 2nd | 57,355 |
BALUNGAO | 015507000 | 4th | 31,106 |
BANI | 015508000 | 2nd | 50,306 |
BASISTA | 015509000 | 4th | 32,959 |
BAUTISTA | 015510000 | 4th | 32,307 |
BAYAMBANG | 015511000 | 1st | 118,205 |
BINALONAN | 015512000 | 1st | 54,555 |
BINMALEY | 015513000 | 1st | 83,052 |
BOLINAO | 015514000 | 1st | 82,084 |
BUGALLON | 015515000 | 2nd | 67,348 |
BURGOS | 015516000 | 4th | 21,637 |
CALASIAO | 015517000 | 1st | 95,154 |
DASOL | 015519000 | 3rd | 29,110 |
INFANTA | 015520000 | 3rd | 24,584 |
LABRADOR | 015521000 | 4th | 23,201 |
LINGAYEN (Capital) | 015522000 | 1st | 103,278 |
MABINI | 015523000 | 3rd | 24,765 |
MALASIQUI | 015524000 | 1st | 130,275 |
MANAOAG | 015525000 | 1st | 69,497 |
MANGALDAN | 015526000 | 1st | 106,331 |
MANGATAREM | 015527000 | 1st | 73,241 |
MAPANDAN | 015528000 | 3rd | 37,059 |
NATIVIDAD | 015529000 | 4th | 24,299 |
POZORRUBIO | 015530000 | 1st | 69,555 |
ROSALES | 015531000 | 1st | 63,081 |
SAN FABIAN | 015533000 | 1st | 83,025 |
SAN JACINTO | 015534000 | 3rd | 40,848 |
SAN MANUEL | 015535000 | 1st | 52,939 |
SAN NICOLAS | 015536000 | 1st | 35,574 |
SAN QUINTIN | 015537000 | 3rd | 32,945 |
SANTA BARBARA | 015538000 | 1st | 82,012 |
SANTA MARIA | 015539000 | 4th | 33,038 |
SANTO TOMAS | 015540000 | 5th | 15,022 |
SISON | 015541000 | 3rd | 47,518 |
SUAL | 015542000 | 1st | 34,149 |
TAYUG | 015543000 | 3rd | 43,149 |
UMINGAN | 015544000 | 1st | 73,252 |
URBIZTONDO | 015545000 | 3rd | 50,170 |
VILLASIS | 015547000 | 1st | 62,333 |
LAOAC | 015548000 | 4th | 31,497 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
