Province of ILOCOS NORTE - Code:012800000
Info | Income Class | Population (2015 Census) |
---|---|---|
21 Mun., 2 Cities and 559 Bgys | 1st | 593,081 |
Cities in the province of Ilocos Norte
There are 2 cities as of 30 September 2019.
City | Code | Income Class | Population (2015 Census) |
---|---|---|---|
CITY OF BATAC | 012805000 | 5th | 55,201 |
CITY OF LAOAG (Capital) | 012812000 | 3rd | 111,125 |
Municipalities in the province of Ilocos Norte
There are 21 municipalities as of 30 September 2019.
Municipality | Code | Income Class | Population (2015 Census) |
---|---|---|---|
ADAMS | 012801000 | 5th | 1,792 |
BACARRA | 012802000 | 3rd | 32,215 |
BADOC | 012803000 | 3rd | 31,616 |
BANGUI | 012804000 | 4th | 14,672 |
BURGOS | 012806000 | 5th | 9,777 |
CARASI | 012807000 | 5th | 1,567 |
CURRIMAO | 012808000 | 4th | 12,184 |
DINGRAS | 012809000 | 2nd | 38,562 |
DUMALNEG | 012810000 | 5th | 2,947 |
BANNA (ESPIRITU) | 012811000 | 4th | 19,438 |
MARCOS | 012813000 | 4th | 17,777 |
NUEVA ERA | 012814000 | 3rd | 9,506 |
PAGUDPUD | 012815000 | 4th | 23,770 |
PAOAY | 012816000 | 4th | 24,866 |
PASUQUIN | 012817000 | 3rd | 28,980 |
PIDDIG | 012818000 | 3rd | 21,497 |
PINILI | 012819000 | 3rd | 17,300 |
SAN NICOLAS | 012820000 | 2nd | 36,736 |
SARRAT | 012821000 | 4th | 25,212 |
SOLSONA | 012822000 | 3rd | 24,121 |
VINTAR | 012823000 | 1st | 32,220 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2019
Summary (in PDF)[78 KB]
Latest Release
- Publication [2.13 MB]
- Summary of Changes (as of 30 September 2019) [188 KB]
- Press Releases
Infographics
