Disclaimer on the Use of Google Maps
REGION II (CAGAYAN VALLEY) - Cities
There are 4 cities as of 31 December 2020.
City | Code | Income Class | Population (2015 Census) |
---|---|---|---|
TUGUEGARAO CITY (Capital) | 021529000 | 3rd | 153,502 |
CITY OF CAUAYAN | 023108000 | 3rd | 129,523 |
CITY OF ILAGAN (Capital) | 023114000 | 1st ( | 145,568 |
CITY OF SANTIAGO | 023135000 | 1st | 134,830 |
REGION II (CAGAYAN VALLEY) - Municipalities
There are 89 municipalities as of 31 December 2020.
Municipality | Code | Income Class | Population (2015 Census) |
---|---|---|---|
BASCO (Capital) | 020901000 | 5th | 8,579 |
ITBAYAT | 020902000 | 5th | 2,867 |
IVANA | 020903000 | 6th | 1,327 |
MAHATAO | 020904000 | 6th | 1,555 |
SABTANG | 020905000 | 6th | 1,621 |
UYUGAN | 020906000 | 6th | 1,297 |
ABULUG | 021501000 | 3rd | 32,497 |
ALCALA | 021502000 | 3rd | 38,883 |
ALLACAPAN | 021503000 | 3rd | 33,571 |
AMULUNG | 021504000 | 2nd | 47,860 |
APARRI | 021505000 | 1st | 65,649 |
BAGGAO | 021506000 | 1st | 82,782 |
BALLESTEROS | 021507000 | 4th | 34,299 |
BUGUEY | 021508000 | 3rd | 30,175 |
CALAYAN | 021509000 | 3rd | 16,702 |
CAMALANIUGAN | 021510000 | 4th | 24,923 |
CLAVERIA | 021511000 | 3rd | 29,921 |
ENRILE | 021512000 | 3rd | 35,834 |
GATTARAN | 021513000 | 1st | 56,661 |
GONZAGA | 021514000 | 1st | 38,892 |
IGUIG | 021515000 | 4th | 27,862 |
LAL-LO | 021516000 | 1st | 44,506 |
LASAM | 021517000 | 3rd | 39,135 |
PAMPLONA | 021518000 | 4th | 23,596 |
PEÑABLANCA | 021519000 | 1st | 48,584 |
PIAT | 021520000 | 4th | 23,597 |
RIZAL | 021521000 | 5th | 17,994 |
SANCHEZ-MIRA | 021522000 | 3rd | 24,541 |
SANTA ANA | 021523000 | 2nd | 32,906 |
SANTA PRAXEDES | 021524000 | 5th | 4,154 |
SANTA TERESITA | 021525000 | 4th | 19,038 |
SANTO NIÑO (FAIRE) | 021526000 | 2nd | 27,219 |
SOLANA | 021527000 | 1st | 82,502 |
TUAO | 021528000 | 1st | 61,535 |
ALICIA | 023101000 | 1st | 71,504 |
ANGADANAN | 023102000 | 3rd | 43,061 |
AURORA | 023103000 | 3rd | 35,017 |
BENITO SOLIVEN | 023104000 | 4th | 29,624 |
BURGOS | 023105000 | 4th | 23,784 |
CABAGAN | 023106000 | 1st | 50,174 |
CABATUAN | 023107000 | 3rd | 39,413 |
CORDON | 023109000 | 3rd | 42,926 |
DINAPIGUE | 023110000 | 1st | 5,005 |
DIVILACAN | 023111000 | 2nd | 5,687 |
ECHAGUE | 023112000 | 1st | 79,094 |
GAMU | 023113000 | 4th | 29,904 |
JONES | 023115000 | 1st | 45,666 |
LUNA | 023116000 | 5th | 19,326 |
MACONACON | 023117000 | 3rd | 4,253 |
DELFIN ALBANO (MAGSAYSAY) | 023118000 | 4th | 26,614 |
MALLIG | 023119000 | 4th | 30,459 |
NAGUILIAN | 023120000 | 4th | 31,902 |
PALANAN | 023121000 | 1st | 17,260 |
QUEZON | 023122000 | 4th | 25,860 |
QUIRINO | 023123000 | 4th | 24,501 |
RAMON | 023124000 | 2nd | 52,707 |
REINA MERCEDES | 023125000 | 4th | 26,998 |
ROXAS | 023126000 | 1st | 61,773 |
SAN AGUSTIN | 023127000 | 3rd | 22,880 |
SAN GUILLERMO | 023128000 | 4th | 20,200 |
SAN ISIDRO | 023129000 | 5th | 24,861 |
SAN MANUEL | 023130000 | 4th | 31,896 |
SAN MARIANO | 023131000 | 1st | 55,370 |
SAN MATEO | 023132000 | 1st | 64,505 |
SAN PABLO | 023133000 | 2nd | 25,384 |
SANTA MARIA | 023134000 | 4th | 25,382 |
SANTO TOMAS | 023136000 | 4th | 23,005 |
TUMAUINI | 023137000 | 1st | 67,650 |
AMBAGUIO | 025001000 | 5th | 15,250 |
ARITAO | 025002000 | 2nd | 37,225 |
BAGABAG | 025003000 | 2nd | 35,501 |
BAMBANG | 025004000 | 1st | 53,433 |
BAYOMBONG (Capital) | 025005000 | 1st | 61,512 |
DIADI | 025006000 | 4th | 18,122 |
DUPAX DEL NORTE | 025007000 | 3rd | 27,514 |
DUPAX DEL SUR | 025008000 | 2nd | 19,111 |
KASIBU | 025009000 | 3rd | 37,705 |
KAYAPA | 025010000 | 3rd | 23,714 |
QUEZON | 025011000 | 4th | 21,056 |
SANTA FE | 025012000 | 3rd | 16,180 |
SOLANO | 025013000 | 1st | 59,517 |
VILLAVERDE | 025014000 | 5th | 18,507 |
ALFONSO CASTANEDA | 025015000 | 1st | 7,940 |
AGLIPAY | 025701000 | 3rd | 27,787 |
CABARROGUIS (Capital) | 025702000 | 3rd | 30,582 |
DIFFUN | 025703000 | 2nd | 52,569 |
MADDELA | 025704000 | 1st | 38,499 |
SAGUDAY | 025705000 | 5th | 16,070 |
NAGTIPUNAN | 025706000 | 1st | 23,484 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
