Province of PAMPANGA - Code:035400000
Info | Income Class | Population (2015 Census) |
---|---|---|
19 Mun., 3 Cities and 538 Bgys | 1st | 2,198,110 (excluding CITY OF ANGELES) |
Cities in the province of Pampanga
There are 3 cities as of 30 September 2019.
City | Code | Income Class | Population (2015 Census) |
---|---|---|---|
CITY OF ANGELES | 035401000 | 1st | 411,634 |
MABALACAT CITY | 035409000 | 3rd | 250,799 |
CITY OF SAN FERNANDO (Capital) | 035416000 | 1st | 306,659 |
Municipalities in the province of Pampanga
There are 19 municipalities as of 30 September 2019.
Municipality | Code | Income Class | Population (2015 Census) |
---|---|---|---|
APALIT | 035402000 | 1st | 107,965 |
ARAYAT | 035403000 | 1st | 133,492 |
BACOLOR | 035404000 | 3rd | 39,460 |
CANDABA | 035405000 | 1st | 111,586 |
FLORIDABLANCA | 035406000 | 1st | 125,163 |
GUAGUA | 035407000 | 1st | 117,430 |
LUBAO | 035408000 | 1st | 160,838 |
MACABEBE | 035410000 | 1st | 75,850 |
MAGALANG | 035411000 | 1st | 113,147 |
MASANTOL | 035412000 | 2nd | 57,063 |
MEXICO | 035413000 | 1st | 154,624 |
MINALIN | 035414000 | 4th | 47,713 |
PORAC | 035415000 | 1st | 124,381 |
SAN LUIS | 035417000 | 3rd | 54,106 |
SAN SIMON | 035418000 | 3rd* | 53,198 |
SANTA ANA | 035419000 | 3rd | 55,178 |
SANTA RITA | 035420000 | 4th | 40,979 |
SANTO TOMAS | 035421000 | 4th | 40,475 |
SASMUAN (Sexmoan) | 035422000 | 4th | 28,004 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2019
Summary (in PDF)[78 KB]
Latest Release
- Publication [2.13 MB]
- Summary of Changes (as of 30 September 2019) [188 KB]
- Press Releases
Infographics
