Province of TARLAC - Code:036900000
Info | Income Class | Population (2015 Census) |
---|---|---|
17 Mun., 1 City and 511 Bgys | 1st | 1,366,027 |
Cities in the province of Tarlac
There is only 1 city as of 31 December 2020.
City | Code | Income Class | Population (2015 Census) |
---|---|---|---|
CITY OF TARLAC (Capital) | 036916000 | 1st | 342,493 |
Municipalities in the province of Tarlac
There are 17 municipalities as of 31 December 2020.
Municipality | Code | Income Class | Population (2015 Census) |
---|---|---|---|
ANAO | 036901000 | 5th | 11,528 |
BAMBAN | 036902000 | 2nd | 69,466 |
CAMILING | 036903000 | 1st | 83,248 |
CAPAS | 036904000 | 1st | 140,202 |
CONCEPCION | 036905000 | 1st | 154,188 |
GERONA | 036906000 | 1st | 87,531 |
LA PAZ | 036907000 | 2nd | 64,017 |
MAYANTOC | 036908000 | 3rd | 32,232 |
MONCADA | 036909000 | 1st | 57,787 |
PANIQUI | 036910000 | 1st | 92,606 |
PURA | 036911000 | 4th | 23,712 |
RAMOS | 036912000 | 5th | 21,350 |
SAN CLEMENTE | 036913000 | 5th | 12,657 |
SAN MANUEL | 036914000 | 4th | 25,504 |
SANTA IGNACIA | 036915000 | 2nd | 47,538 |
VICTORIA | 036917000 | 2nd | 63,715 |
SAN JOSE | 036918000 | 3rd | 36,253 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
