Province of CATANDUANES - Code:052000000
Info | Income Class | Population (2015 Census) |
---|---|---|
11 Mun. and 315 Bgys | 3rd | 260,964 |
Municipalities in the province of Catanduanes
There are 11 municipalities as of 31 December 2020.
Municipality | Code | Income Class | Population (2015 Census) |
---|---|---|---|
BAGAMANOC | 052001000 | 5th | 11,551 |
BARAS | 052002000 | 5th | 12,848 |
BATO | 052003000 | 5th | 21,279 |
CARAMORAN | 052004000 | 3rd | 30,056 |
GIGMOTO | 052005000 | 5th | 8,368 |
PANDAN | 052006000 | 4th | 20,516 |
PANGANIBAN (PAYO) | 052007000 | 5th | 9,287 |
SAN ANDRES (CALOLBON) | 052008000 | 3rd | 36,779 |
SAN MIGUEL | 052009000 | 5th | 15,006 |
VIGA | 052010000 | 4th | 21,624 |
VIRAC (Capital) | 052011000 | 1st | 73,650 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
