Province of MISAMIS OCCIDENTAL - Code:104200000
Info | Income Class | Population (2015 Census) |
---|---|---|
14 Mun., 3 Cities and 490 Bgys | 2nd | 602,126 |
Cities in the province of Misamis Occidental
There are 3 cities as of 31 December 2020.
City | Code | Income Class | Population (2015 Census) |
---|---|---|---|
CITY OF OROQUIETA (Capital) | 104209000 | 4th | 70,757 |
CITY OF OZAMIZ | 104210000 | 3rd | 141,828 |
CITY OF TANGUB | 104215000 | 4th | 63,011 |
Municipalities in the province of Misamis Occidental
There are 14 municipalities as of 31 December 2020.
Municipality | Code | Income Class | Population (2015 Census) |
---|---|---|---|
ALORAN | 104201000 | 4th | 27,625 |
BALIANGAO | 104202000 | 5th | 17,092 |
BONIFACIO | 104203000 | 4th | 32,345 |
CALAMBA | 104204000 | 4th | 21,676 |
CLARIN | 104205000 | 4th | 37,548 |
CONCEPCION | 104206000 | 6th* | 10,937 |
JIMENEZ | 104207000 | 3rd | 27,654 |
LOPEZ JAENA | 104208000 | 4th | 25,055 |
PANAON | 104211000 | 5th | 10,209 |
PLARIDEL | 104212000 | 3rd | 38,900 |
SAPANG DALAGA | 104213000 | 5th* | 19,983 |
SINACABAN | 104214000 | 5th | 18,391 |
TUDELA | 104216000 | 4th | 28,932 |
DON VICTORIANO CHIONGBIAN (DON MARIANO MARCOS) | 104217000 | 4th | 10,183 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
