Disclaimer on the Use of Google Maps
REGION XI (DAVAO REGION) - Cities
There are 6 cities as of 31 December 2020.
City | Code | Income Class | Population (2015 Census) |
---|---|---|---|
CITY OF PANABO | 112315000 | 3rd | 184,599 |
ISLAND GARDEN CITY OF SAMAL | 112317000 | 4th | 104,123 |
CITY OF TAGUM (Capital) | 112319000 | 1st | 259,444 |
CITY OF DAVAO | 112402000 | 1st | 1,632,991 |
CITY OF DIGOS (Capital) | 112403000 | 2nd | 169,393 |
CITY OF MATI (Capital) | 112509000 | 5th | 141,141 |
REGION XI (DAVAO REGION) - Municipalities
There are 43 municipalities as of 31 December 2020.
Municipality | Code | Income Class | Population (2015 Census) |
---|---|---|---|
ASUNCION (SAUG) | 112301000 | 1st | 59,322 |
CARMEN | 112303000 | 1st | 74,679 |
KAPALONG | 112305000 | 1st | 76,334 |
NEW CORELLA | 112314000 | 2nd | 54,844 |
SANTO TOMAS | 112318000 | 1st | 118,750 |
TALAINGOD | 112322000 | 2nd | 27,482 |
BRAULIO E. DUJALI | 112323000 | 4th | 30,104 |
SAN ISIDRO | 112324000 | 5th | 26,651 |
BANSALAN | 112401000 | 1st | 60,440 |
HAGONOY | 112404000 | 2nd | 53,309 |
KIBLAWAN | 112406000 | 2nd | 48,897 |
MAGSAYSAY | 112407000 | 3rd | 53,876 |
MALALAG | 112408000 | 2nd | 38,731 |
MATANAO | 112410000 | 2nd | 56,755 |
PADADA | 112411000 | 3rd | 26,587 |
SANTA CRUZ | 112412000 | 1st | 90,987 |
SULOP | 112414000 | 3rd | 33,613 |
BAGANGA | 112501000 | 1st | 56,241 |
BANAYBANAY | 112502000 | 2nd | 41,117 |
BOSTON | 112503000 | 3rd | 13,535 |
CARAGA | 112504000 | 1st | 40,379 |
CATEEL | 112505000 | 2nd | 40,704 |
GOVERNOR GENEROSO | 112506000 | 2nd | 55,109 |
LUPON | 112507000 | 1st | 65,785 |
MANAY | 112508000 | 2nd | 42,690 |
SAN ISIDRO | 112510000 | 3rd | 36,032 |
TARRAGONA | 112511000 | 3rd | 26,225 |
COMPOSTELA | 118201000 | 1st | 87,474 |
LAAK (SAN VICENTE) | 118202000 | 1st | 73,874 |
MABINI (DOÑA ALICIA) | 118203000 | 2nd | 41,102 |
MACO | 118204000 | 1st | 81,277 |
MARAGUSAN (SAN MARIANO) | 118205000 | 1st | 60,842 |
MAWAB | 118206000 | 3rd | 37,065 |
MONKAYO | 118207000 | 1st | 94,908 |
MONTEVISTA | 118208000 | 3rd | 43,706 |
NABUNTURAN (Capital) | 118209000 | 1st | 82,234 |
NEW BATAAN | 118210000 | 1st | 47,726 |
PANTUKAN | 118211000 | 1st | 85,899 |
DON MARCELINO | 118601000 | 3rd | 44,554 |
JOSE ABAD SANTOS (TRINIDAD) | 118602000 | 1st | 76,332 |
MALITA (Capital) | 118603000 | 1st | 117,746 |
SANTA MARIA | 118604000 | 2nd | 53,671 |
SARANGANI | 118605000 | 4th | 24,039 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
