Province of SULTAN KUDARAT - Code:126500000
Info | Income Class | Population (2015 Census) |
---|---|---|
11 Mun., 1 City and 249 Bgys | 1st | 812,095 |
Cities in the province of Sultan Kudarat
There is only 1 city as of 31 December 2020.
City | Code | Income Class | Population (2015 Census) |
---|---|---|---|
CITY OF TACURONG | 126511000 | 4th | 98,316 |
Municipalities in the province of Sultan Kudarat
There are 11 municipalities as of 31 December 2020.
Municipality | Code | Income Class | Population (2015 Census) |
---|---|---|---|
BAGUMBAYAN | 126501000 | 1st | 67,061 |
COLUMBIO | 126502000 | 1st | 33,258 |
ESPERANZA | 126503000 | 1st | 66,095 |
ISULAN (Capital) | 126504000 | 1st | 90,682 |
KALAMANSIG | 126505000 | 1st | 49,059 |
LEBAK | 126506000 | 1st | 88,868 |
LUTAYAN | 126507000 | 2nd | 63,029 |
LAMBAYONG (MARIANO MARCOS) | 126508000 | 2nd | 77,013 |
PALIMBANG | 126509000 | 2nd | 90,424 |
PRESIDENT QUIRINO | 126510000 | 3rd | 41,408 |
SEN. NINOY AQUINO | 126512000 | 3rd | 46,882 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
