Disclaimer on the Use of Google Maps
Cordillera Administrative Region (CAR) - Cities
There are 2 cities as of 31 March 2022.
City | 10 Digit Code | Correspondence Code | Income Class | Population (2020 Census) |
---|---|---|---|---|
City of Baguio | 1430300000 | 141102000 | 1st | 366,358 |
City of Tabuk (Capital) | 1403213000 | 143213000 | 5th | 121,033 |
Cordillera Administrative Region (CAR) - Municipalities
There are 75 municipalities as of 31 March 2022.
Municipality | 10 Digit Code | Correspondence Code | Income Class | Population (2020 Census) |
---|---|---|---|---|
Bangued (Capital) | 1400101000 | 140101000 | 1st | 50,382 |
Boliney | 1400102000 | 140102000 | 5th | 4,551 |
Bucay | 1400103000 | 140103000 | 5th | 17,953 |
Bucloc | 1400104000 | 140104000 | 6th | 2,395 |
Daguioman | 1400105000 | 140105000 | 5th | 2,019 |
Danglas | 1400106000 | 140106000 | 5th | 4,074 |
Dolores | 1400107000 | 140107000 | 5th | 11,512 |
La Paz | 1400108000 | 140108000 | 5th | 16,493 |
Lacub | 1400109000 | 140109000 | 5th | 3,612 |
Lagangilang | 1400110000 | 140110000 | 5th | 14,914 |
Lagayan | 1400111000 | 140111000 | 5th | 4,488 |
Langiden | 1400112000 | 140112000 | 5th | 3,576 |
Licuan-Baay | 1400113000 | 140113000 | 5th | 4,566 |
Luba | 1400114000 | 140114000 | 5th | 6,518 |
Malibcong | 1400115000 | 140115000 | 5th | 4,027 |
Manabo | 1400116000 | 140116000 | 5th | 11,611 |
PeƱarrubia | 1400117000 | 140117000 | 6th | 6,951 |
Pidigan | 1400118000 | 140118000 | 5th | 12,475 |
Pilar | 1400119000 | 140119000 | 5th | 10,146 |
Sallapadan | 1400120000 | 140120000 | 5th | 6,389 |
San Isidro | 1400121000 | 140121000 | 5th | 4,745 |
San Juan | 1400122000 | 140122000 | 5th | 10,688 |
San Quintin | 1400123000 | 140123000 | 5th | 5,705 |
Tayum | 1400124000 | 140124000 | 5th | 14,869 |
Tineg | 1400125000 | 140125000 | 2nd | 4,977 |
Tubo | 1400126000 | 140126000 | 4th | 5,674 |
Villaviciosa | 1400127000 | 140127000 | 5th | 5,675 |
Atok | 1401101000 | 141101000 | 4th | 19,218 |
Bakun | 1401103000 | 141103000 | 3rd | 14,535 |
Bokod | 1401104000 | 141104000 | 4th | 14,435 |
Buguias | 1401105000 | 141105000 | 3rd | 44,877 |
Itogon | 1401106000 | 141106000 | 1st | 61,498 |
Kabayan | 1401107000 | 141107000 | 4th | 15,806 |
Kapangan | 1401108000 | 141108000 | 4th | 19,297 |
Kibungan | 1401109000 | 141109000 | 4th | 17,051 |
La Trinidad (Capital) | 1401110000 | 141110000 | 1st | 137,404 |
Mankayan | 1401111000 | 141111000 | 1st | 37,233 |
Sablan | 1401112000 | 141112000 | 5th | 11,588 |
Tuba | 1401113000 | 141113000 | 1st | 48,312 |
Tublay | 1401114000 | 141114000 | 5th | 19,429 |
Banaue | 1402701000 | 142701000 | 4th | 20,652 |
Hungduan | 1402702000 | 142702000 | 4th | 8,866 |
Kiangan | 1402703000 | 142703000 | 4th | 17,691 |
Lagawe (Capital) | 1402704000 | 142704000 | 4th | 18,876 |
Lamut | 1402705000 | 142705000 | 4th | 26,235 |
Mayoyao | 1402706000 | 142706000 | 4th | 15,621 |
Alfonso Lista | 1402707000 | 142707000 | 3rd | 34,061 |
Aguinaldo | 1402708000 | 142708000 | 2nd | 21,128 |
Hingyon | 1402709000 | 142709000 | 5th | 9,930 |
Tinoc | 1402710000 | 142710000 | 4th | 18,475 |
Asipulo | 1402711000 | 142711000 | 5th | 15,963 |
Balbalan | 1403201000 | 143201000 | 3rd | 12,914 |
Lubuagan | 1403206000 | 143206000 | 4th | 9,323 |
Pasil | 1403208000 | 143208000 | 5th | 10,577 |
Pinukpuk | 1403209000 | 143209000 | 1st | 34,275 |
Rizal | 1403211000 | 143211000 | 4th | 19,554 |
Tanudan | 1403214000 | 143214000 | 4th | 8,746 |
Tinglayan | 1403215000 | 143215000 | 4th | 13,148 |
Barlig | 1404401000 | 144401000 | 5th | 4,796 |
Bauko | 1404402000 | 144402000 | 4th | 32,021 |
Besao | 1404403000 | 144403000 | 5th | 6,873 |
Bontoc (Capital) | 1404404000 | 144404000 | 2nd | 24,104 |
Natonin | 1404405000 | 144405000 | 4th | 10,339 |
Paracelis | 1404406000 | 144406000 | 2nd | 31,168 |
Sabangan | 1404407000 | 144407000 | 5th | 9,621 |
Sadanga | 1404408000 | 144408000 | 5th | 8,427 |
Sagada | 1404409000 | 144409000 | 5th | 11,510 |
Tadian | 1404410000 | 144410000 | 4th | 19,341 |
Calanasan | 1408101000 | 148101000 | 1st | 12,550 |
Conner | 1408102000 | 148102000 | 2nd | 27,552 |
Flora | 1408103000 | 148103000 | 3rd | 17,944 |
Kabugao (Capital) | 1408104000 | 148104000 | 1st | 16,215 |
Luna | 1408105000 | 148105000 | 2nd | 21,297 |
Pudtol | 1408106000 | 148106000 | 4th | 15,491 |
Santa Marcela | 1408107000 | 148107000 | 4th | 13,317 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics