Province of Apayao
10 Digit Code: | 1408100000 |
Correspondence Code: | 148100000 |
Info | Income Class | Population (2020 Census) |
---|---|---|
7 Mun. and 133 Bgys | 3rd | 124,366 |
Municipalities in the province of Apayao
There are 7 municipalities as of 31 March 2022.
Municipality | 10 Digit Code | Correspondence Code | Income Class | Population (2020 Census) |
---|---|---|---|---|
Calanasan | 1408101000 | 148101000 | 1st | 12,550 |
Conner | 1408102000 | 148102000 | 2nd | 27,552 |
Flora | 1408103000 | 148103000 | 3rd | 17,944 |
Kabugao (Capital) | 1408104000 | 148104000 | 1st | 16,215 |
Luna | 1408105000 | 148105000 | 2nd | 21,297 |
Pudtol | 1408106000 | 148106000 | 4th | 15,491 |
Santa Marcela | 1408107000 | 148107000 | 4th | 13,317 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics