Province of SULU - Code:156600000
Info | Income Class | Population (2015 Census) |
---|---|---|
19 Mun. and 410 Bgys | 2nd | 824,731 |
Municipalities in the province of Sulu
There are 19 municipalities as of 30 September 2019.
Municipality | Code | Income Class | Population (2015 Census) |
---|---|---|---|
INDANAN | 156601000 | 3rd | 80,883 |
JOLO (Capital) | 156602000 | 1st | 125,564 |
KALINGALAN CALUANG | 156603000 | 5th | 31,567 |
LUUK | 156604000 | 3rd | 32,162 |
MAIMBUNG | 156605000 | 5th | 37,914 |
HADJI PANGLIMA TAHIL (MARUNGGAS) | 156606000 | 6th | 6,375 |
OLD PANAMAO | 156607000 | 4th | 40,998 |
PANGUTARAN | 156608000 | 4th | 30,613 |
PARANG | 156609000 | 2nd | 62,172 |
PATA | 156610000 | 5th | 22,163 |
PATIKUL | 156611000 | 3rd | 62,287 |
SIASI | 156612000 | 2nd | 67,705 |
TALIPAO | 156613000 | 1st | 80,255 |
TAPUL | 156614000 | 5th | 18,197 |
TONGKIL | 156615000 | 4th | 24,161 |
PANGLIMA ESTINO (NEW PANAMAO) | 156616000 | 5th | 28,817 |
LUGUS | 156617000 | 5th | 21,897 |
PANDAMI | 156618000 | 4th | 25,885 |
OMAR | 156619000 | - | 25,116 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2019
Summary (in PDF)[78 KB]
Latest Release
- Publication [2.13 MB]
- Summary of Changes (as of 30 September 2019) [188 KB]
- Press Releases
Infographics
