Province of TAWI-TAWI - Code:157000000
Info | Income Class | Population (2015 Census) |
---|---|---|
11 Mun. and 203 Bgys | 3rd | 390,715 |
Municipalities in the province of Tawi-tawi
There are 11 municipalities as of 30 September 2019.
Municipality | Code | Income Class | Population (2015 Census) |
---|---|---|---|
PANGLIMA SUGALA (BALIMBING) | 157001000 | 3rd | 44,184 |
BONGAO (Capital) | 157002000 | 2nd | 100,527 |
MAPUN (CAGAYAN DE TAWI-TAWI) | 157003000 | 4th | 26,597 |
SIMUNUL | 157004000 | 4th | 31,223 |
SITANGKAI | 157005000 | 1st | 33,334 |
SOUTH UBIAN | 157006000 | 3rd | 25,935 |
TANDUBAS | 157007000 | 2nd | 29,390 |
TURTLE ISLANDS | 157008000 | 5th | 4,727 |
LANGUYAN | 157009000 | 1st | 33,494 |
SAPA-SAPA | 157010000 | 3rd | 30,917 |
SIBUTU | 157011000 | - | 30,387 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2019
Summary (in PDF)[78 KB]
Latest Release
- Publication [2.13 MB]
- Summary of Changes (as of 30 September 2019) [188 KB]
- Press Releases
Infographics
