Province of Dinagat Islands
10 Digit Code: | 1608500000 |
Correspondence Code: | 168500000 |
Info | Income Class | Population (2020 Census) |
---|---|---|
7 Mun. and 100 Bgys | 4th | 128,117 |
Municipalities in the province of Dinagat Islands
There are 7 municipalities as of 31 March 2022.
Municipality | 10 Digit Code | Correspondence Code | Income Class | Population (2020 Census) |
---|---|---|---|---|
Basilisa | 1608501000 | 168501000 | 4th* | 36,911 |
Cagdianao | 1608502000 | 168502000 | 3rd | 18,350 |
Dinagat | 1608503000 | 168503000 | 5th | 10,621 |
Libjo | 1608504000 | 168504000 | 5th | 18,051 |
Loreto | 1608505000 | 168505000 | 4th* | 9,690 |
San Jose (Capital) | 1608506000 | 168506000 | 4th* | 26,375 |
Tubajon | 1608507000 | 168507000 | 5th* | 8,119 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics