Region I (Ilocos Region) - Municipalities
There are 116 municipalities as of 31 March 2022.
Municipality | 10 Digit Code | Correspondence Code | Income Class | Population (2020 Census) |
---|---|---|---|---|
Adams | 0102801000 | 012801000 | 5th | 2,189 |
Bacarra | 0102802000 | 012802000 | 3rd | 33,496 |
Badoc | 0102803000 | 012803000 | 3rd | 32,530 |
Bangui | 0102804000 | 012804000 | 4th | 15,019 |
Burgos | 0102806000 | 012806000 | 5th | 10,759 |
Carasi | 0102807000 | 012807000 | 5th | 1,607 |
Currimao | 0102808000 | 012808000 | 4th | 12,215 |
Dingras | 0102809000 | 012809000 | 2nd | 40,127 |
Dumalneg | 0102810000 | 012810000 | 5th | 3,087 |
Banna | 0102811000 | 012811000 | 4th | 19,297 |
Marcos | 0102813000 | 012813000 | 4th | 18,010 |
Nueva Era | 0102814000 | 012814000 | 3rd | 11,968 |
Pagudpud | 0102815000 | 012815000 | 4th | 25,098 |
Paoay | 0102816000 | 012816000 | 4th | 25,001 |
Pasuquin | 0102817000 | 012817000 | 3rd | 29,678 |
Piddig | 0102818000 | 012818000 | 3rd | 22,475 |
Pinili | 0102819000 | 012819000 | 3rd | 17,626 |
San Nicolas | 0102820000 | 012820000 | 2nd | 38,895 |
Sarrat | 0102821000 | 012821000 | 4th | 25,186 |
Solsona | 0102822000 | 012822000 | 3rd | 24,851 |
Vintar | 0102823000 | 012823000 | 1st | 33,339 |
Alilem | 0102901000 | 012901000 | 4th | 7,361 |
Banayoyo | 0102902000 | 012902000 | 4th | 7,931 |
Bantay | 0102903000 | 012903000 | 3rd | 37,118 |
Burgos | 0102904000 | 012904000 | 4th | 12,793 |
Cabugao | 0102905000 | 012905000 | 1st | 38,884 |
Caoayan | 0102907000 | 012907000 | 4th | 19,574 |
Cervantes | 0102908000 | 012908000 | 4th | 19,449 |
Galimuyod | 0102909000 | 012909000 | 4th | 10,244 |
Gregorio del Pilar | 0102910000 | 012910000 | 5th | 4,472 |
Lidlidda | 0102911000 | 012911000 | 5th | 4,705 |
Magsingal | 0102912000 | 012912000 | 3rd | 31,308 |
Nagbukel | 0102913000 | 012913000 | 5th | 5,465 |
Narvacan | 0102914000 | 012914000 | 2nd | 46,234 |
Quirino | 0102915000 | 012915000 | 4th | 9,306 |
Salcedo | 0102916000 | 012916000 | 4th | 11,110 |
San Emilio | 0102917000 | 012917000 | 4th | 7,206 |
San Esteban | 0102918000 | 012918000 | 5th | 8,381 |
San Ildefonso | 0102919000 | 012919000 | 5th | 8,190 |
San Juan | 0102920000 | 012920000 | 3rd | 26,674 |
San Vicente | 0102921000 | 012921000 | 5th | 13,118 |
Santa | 0102922000 | 012922000 | 4th | 14,992 |
Santa Catalina | 0102923000 | 012923000 | 5th | 14,493 |
Santa Cruz | 0102924000 | 012924000 | 1st | 41,366 |
Santa Lucia | 0102925000 | 012925000 | 3rd | 25,966 |
Santa Maria | 0102926000 | 012926000 | 3rd | 30,006 |
Santiago | 0102927000 | 012927000 | 4th | 19,471 |
Santo Domingo | 0102928000 | 012928000 | 3rd | 29,041 |
Sigay | 0102929000 | 012929000 | 5th | 2,552 |
Sinait | 0102930000 | 012930000 | 3rd | 25,998 |
Sugpon | 0102931000 | 012931000 | 5th | 4,930 |
Suyo | 0102932000 | 012932000 | 4th | 10,766 |
Tagudin | 0102933000 | 012933000 | 2nd | 41,538 |
Agoo | 0103301000 | 013301000 | 1st | 66,028 |
Aringay | 0103302000 | 013302000 | 2nd | 50,380 |
Bacnotan | 0103303000 | 013303000 | 1st | 44,388 |
Bagulin | 0103304000 | 013304000 | 5th | 14,428 |
Balaoan | 0103305000 | 013305000 | 1st | 40,339 |
Bangar | 0103306000 | 013306000 | 3rd | 38,041 |
Bauang | 0103307000 | 013307000 | 1st | 78,449 |
Burgos | 0103308000 | 013308000 | 5th | 9,006 |
Caba | 0103309000 | 013309000 | 4th | 23,119 |
Luna | 0103310000 | 013310000 | 3rd | 37,318 |
Naguilian | 0103311000 | 013311000 | 1st | 52,189 |
Pugo | 0103312000 | 013312000 | 5th | 19,337 |
Rosario | 0103313000 | 013313000 | 1st | 60,278 |
San Gabriel | 0103315000 | 013315000 | 4th | 18,943 |
San Juan | 0103316000 | 013316000 | 2nd | 40,507 |
Santo Tomas | 0103317000 | 013317000 | 4th | 40,846 |
Santol | 0103318000 | 013318000 | 4th | 14,166 |
Sudipen | 0103319000 | 013319000 | 4th | 17,187 |
Tubao | 0103320000 | 013320000 | 4th | 31,763 |
Agno | 0105501000 | 015501000 | 3rd | 29,947 |
Aguilar | 0105502000 | 015502000 | 3rd | 45,100 |
Alcala | 0105504000 | 015504000 | 3rd | 48,908 |
Anda | 0105505000 | 015505000 | 3rd | 41,548 |
Asingan | 0105506000 | 015506000 | 2nd | 57,811 |
Balungao | 0105507000 | 015507000 | 4th | 30,004 |
Bani | 0105508000 | 015508000 | 2nd | 52,603 |
Basista | 0105509000 | 015509000 | 4th | 37,679 |
Bautista | 0105510000 | 015510000 | 4th | 35,398 |
Bayambang | 0105511000 | 015511000 | 1st | 129,011 |
Binalonan | 0105512000 | 015512000 | 1st | 56,382 |
Binmaley | 0105513000 | 015513000 | 1st | 86,881 |
Bolinao | 0105514000 | 015514000 | 1st | 83,979 |
Bugallon | 0105515000 | 015515000 | 2nd | 74,962 |
Burgos | 0105516000 | 015516000 | 4th | 23,749 |
Calasiao | 0105517000 | 015517000 | 1st | 100,471 |
Dasol | 0105519000 | 015519000 | 3rd | 31,355 |
Infanta | 0105520000 | 015520000 | 3rd | 26,242 |
Labrador | 0105521000 | 015521000 | 4th | 26,811 |
Lingayen (Capital) | 0105522000 | 015522000 | 1st | 107,728 |
Mabini | 0105523000 | 015523000 | 3rd | 26,454 |
Malasiqui | 0105524000 | 015524000 | 1st | 143,094 |
Manaoag | 0105525000 | 015525000 | 1st | 76,045 |
Mangaldan | 0105526000 | 015526000 | 1st | 113,185 |
Mangatarem | 0105527000 | 015527000 | 1st | 79,323 |
Mapandan | 0105528000 | 015528000 | 3rd | 38,058 |
Natividad | 0105529000 | 015529000 | 4th | 25,771 |
Pozorrubio | 0105530000 | 015530000 | 1st | 74,729 |
Rosales | 0105531000 | 015531000 | 1st | 66,711 |
San Fabian | 0105533000 | 015533000 | 1st | 87,428 |
San Jacinto | 0105534000 | 015534000 | 3rd | 44,351 |
San Manuel | 0105535000 | 015535000 | 1st | 54,271 |
San Nicolas | 0105536000 | 015536000 | 1st | 39,778 |
San Quintin | 0105537000 | 015537000 | 3rd | 33,980 |
Santa Barbara | 0105538000 | 015538000 | 1st | 92,187 |
Santa Maria | 0105539000 | 015539000 | 4th | 34,220 |
Santo Tomas | 0105540000 | 015540000 | 5th | 14,878 |
Sison | 0105541000 | 015541000 | 3rd | 52,320 |
Sual | 0105542000 | 015542000 | 1st | 39,091 |
Tayug | 0105543000 | 015543000 | 3rd | 45,241 |
Umingan | 0105544000 | 015544000 | 1st | 77,074 |
Urbiztondo | 0105545000 | 015545000 | 3rd | 55,557 |
Villasis | 0105547000 | 015547000 | 1st | 65,047 |
Laoac | 0105548000 | 015548000 | 4th | 34,128 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics