Region II (Cagayan Valley) - Municipalities
There are 89 municipalities as of 31 March 2022.
Municipality | 10 Digit Code | Correspondence Code | Income Class | Population (2020 Census) |
---|---|---|---|---|
Basco (Capital) | 0200901000 | 020901000 | 5th | 9,517 |
Itbayat | 0200902000 | 020902000 | 5th | 3,128 |
Ivana | 0200903000 | 020903000 | 6th | 1,407 |
Mahatao | 0200904000 | 020904000 | 6th | 1,703 |
Sabtang | 0200905000 | 020905000 | 6th | 1,696 |
Uyugan | 0200906000 | 020906000 | 6th | 1,380 |
Abulug | 0201501000 | 021501000 | 3rd | 34,579 |
Alcala | 0201502000 | 021502000 | 3rd | 41,295 |
Allacapan | 0201503000 | 021503000 | 3rd | 35,234 |
Amulung | 0201504000 | 021504000 | 2nd | 50,336 |
Aparri | 0201505000 | 021505000 | 1st | 68,839 |
Baggao | 0201506000 | 021506000 | 1st | 87,753 |
Ballesteros | 0201507000 | 021507000 | 4th | 34,488 |
Buguey | 0201508000 | 021508000 | 3rd | 32,148 |
Calayan | 0201509000 | 021509000 | 3rd | 17,410 |
Camalaniugan | 0201510000 | 021510000 | 4th | 25,236 |
Claveria | 0201511000 | 021511000 | 3rd | 31,900 |
Enrile | 0201512000 | 021512000 | 3rd | 36,705 |
Gattaran | 0201513000 | 021513000 | 1st | 58,874 |
Gonzaga | 0201514000 | 021514000 | 1st | 41,680 |
Iguig | 0201515000 | 021515000 | 4th | 30,060 |
Lal-Lo | 0201516000 | 021516000 | 1st | 48,733 |
Lasam | 0201517000 | 021517000 | 3rd | 41,225 |
Pamplona | 0201518000 | 021518000 | 4th | 24,781 |
Peñablanca | 0201519000 | 021519000 | 1st | 50,300 |
Piat | 0201520000 | 021520000 | 4th | 24,805 |
Rizal | 0201521000 | 021521000 | 5th | 19,077 |
Sanchez-Mira | 0201522000 | 021522000 | 3rd | 26,164 |
Santa Ana | 0201523000 | 021523000 | 2nd | 35,688 |
Santa Praxedes | 0201524000 | 021524000 | 5th | 4,434 |
Santa Teresita | 0201525000 | 021525000 | 4th | 19,573 |
Santo Niño | 0201526000 | 021526000 | 2nd | 28,537 |
Solana | 0201527000 | 021527000 | 1st | 88,445 |
Tuao | 0201528000 | 021528000 | 1st | 63,970 |
Alicia | 0203101000 | 023101000 | 1st | 73,874 |
Angadanan | 0203102000 | 023102000 | 3rd | 44,977 |
Aurora | 0203103000 | 023103000 | 3rd | 36,621 |
Benito Soliven | 0203104000 | 023104000 | 4th | 29,752 |
Burgos | 0203105000 | 023105000 | 4th | 26,040 |
Cabagan | 0203106000 | 023106000 | 1st | 53,897 |
Cabatuan | 0203107000 | 023107000 | 3rd | 39,990 |
Cordon | 0203109000 | 023109000 | 3rd | 46,477 |
Dinapigue | 0203110000 | 023110000 | 1st | 5,821 |
Divilacan | 0203111000 | 023111000 | 2nd | 5,827 |
Echague | 0203112000 | 023112000 | 1st | 88,410 |
Gamu | 0203113000 | 023113000 | 4th | 30,655 |
Jones | 0203115000 | 023115000 | 1st | 45,628 |
Luna | 0203116000 | 023116000 | 5th | 20,697 |
Maconacon | 0203117000 | 023117000 | 3rd | 3,977 |
Delfin Albano | 0203118000 | 023118000 | 4th | 29,928 |
Mallig | 0203119000 | 023119000 | 4th | 32,208 |
Naguilian | 0203120000 | 023120000 | 4th | 33,788 |
Palanan | 0203121000 | 023121000 | 1st | 17,684 |
Quezon | 0203122000 | 023122000 | 4th | 27,037 |
Quirino | 0203123000 | 023123000 | 4th | 25,023 |
Ramon | 0203124000 | 023124000 | 2nd | 56,523 |
Reina Mercedes | 0203125000 | 023125000 | 4th | 27,900 |
Roxas | 0203126000 | 023126000 | 1st | 65,839 |
San Agustin | 0203127000 | 023127000 | 3rd | 22,096 |
San Guillermo | 0203128000 | 023128000 | 4th | 20,915 |
San Isidro | 0203129000 | 023129000 | 5th | 27,044 |
San Manuel | 0203130000 | 023130000 | 4th | 34,085 |
San Mariano | 0203131000 | 023131000 | 1st | 60,124 |
San Mateo | 0203132000 | 023132000 | 1st | 66,663 |
San Pablo | 0203133000 | 023133000 | 2nd | 26,320 |
Santa Maria | 0203134000 | 023134000 | 4th | 25,758 |
Santo Tomas | 0203136000 | 023136000 | 4th | 24,528 |
Tumauini | 0203137000 | 023137000 | 1st | 70,743 |
Ambaguio | 0205001000 | 025001000 | 5th | 15,472 |
Aritao | 0205002000 | 025002000 | 2nd | 42,197 |
Bagabag | 0205003000 | 025003000 | 2nd | 37,985 |
Bambang | 0205004000 | 025004000 | 1st | 55,789 |
Bayombong (Capital) | 0205005000 | 025005000 | 1st | 67,714 |
Diadi | 0205006000 | 025006000 | 4th | 19,236 |
Dupax del Norte | 0205007000 | 025007000 | 3rd | 33,295 |
Dupax del Sur | 0205008000 | 025008000 | 2nd | 21,224 |
Kasibu | 0205009000 | 025009000 | 3rd | 41,776 |
Kayapa | 0205010000 | 025010000 | 3rd | 26,469 |
Quezon | 0205011000 | 025011000 | 4th | 24,055 |
Santa Fe | 0205012000 | 025012000 | 3rd | 18,276 |
Solano | 0205013000 | 025013000 | 1st | 65,287 |
Villaverde | 0205014000 | 025014000 | 5th | 20,118 |
Alfonso Castaneda | 0205015000 | 025015000 | 1st | 8,539 |
Aglipay | 0205701000 | 025701000 | 3rd | 30,714 |
Cabarroguis (Capital) | 0205702000 | 025702000 | 3rd | 33,533 |
Diffun | 0205703000 | 025703000 | 2nd | 56,102 |
Maddela | 0205704000 | 025704000 | 1st | 40,943 |
Saguday | 0205705000 | 025705000 | 5th | 17,137 |
Nagtipunan | 0205706000 | 025706000 | 1st | 25,399 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics