Region III (Central Luzon) - Municipalities
There are 115 municipalities as of 31 December 2022.
Municipality | 10 Digit Code | Correspondence Code | Income Class | Population (2020 Census) |
---|---|---|---|---|
Abucay | 0300801000 | 030801000 | 3rd | 42,984 |
Bagac | 0300802000 | 030802000 | 3rd | 31,365 |
Dinalupihan | 0300804000 | 030804000 | 1st | 118,209 |
Hermosa | 0300805000 | 030805000 | 1st | 77,443 |
Limay | 0300806000 | 030806000 | 1st | 78,272 |
Mariveles | 0300807000 | 030807000 | 1st | 149,879 |
Morong | 0300808000 | 030808000 | 3rd | 35,394 |
Orani | 0300809000 | 030809000 | 3rd | 70,342 |
Orion | 0300810000 | 030810000 | 2nd | 60,771 |
Pilar | 0300811000 | 030811000 | 3rd | 46,239 |
Samal | 0300812000 | 030812000 | 4th | 38,302 |
Angat | 0301401000 | 031401000 | 1st | 65,617 |
Balagtas | 0301402000 | 031402000 | 1st | 77,018 |
Bocaue | 0301404000 | 031404000 | 1st | 141,412 |
Bulacan | 0301405000 | 031405000 | 1st | 81,232 |
Bustos | 0301406000 | 031406000 | 2nd | 77,199 |
Calumpit | 0301407000 | 031407000 | 1st | 118,471 |
Guiguinto | 0301408000 | 031408000 | 1st | 113,415 |
Hagonoy | 0301409000 | 031409000 | 1st | 133,448 |
Marilao | 0301411000 | 031411000 | 1st | 254,453 |
Norzagaray | 0301413000 | 031413000 | 1st | 136,064 |
Obando | 0301414000 | 031414000 | 2nd | 59,978 |
Pandi | 0301415000 | 031415000 | 2nd | 155,115 |
Paombong | 0301416000 | 031416000 | 3rd | 55,696 |
Plaridel | 0301417000 | 031417000 | 1st | 114,432 |
Pulilan | 0301418000 | 031418000 | 1st | 108,836 |
San Ildefonso | 0301419000 | 031419000 | 1st | 115,713 |
San Miguel | 0301421000 | 031421000 | 1st | 172,073 |
San Rafael | 0301422000 | 031422000 | 1st | 103,097 |
Santa Maria | 0301423000 | 031423000 | 1st | 289,820 |
Doña Remedios Trinidad | 0301424000 | 031424000 | 1st | 28,656 |
Aliaga | 0304901000 | 034901000 | 2nd | 70,363 |
Bongabon | 0304902000 | 034902000 | 2nd | 66,839 |
Cabiao | 0304904000 | 034904000 | 1st | 85,862 |
Carranglan | 0304905000 | 034905000 | 1st | 42,420 |
Cuyapo | 0304906000 | 034906000 | 1st | 68,066 |
Gabaldon | 0304907000 | 034907000 | 4th | 38,958 |
General Mamerto Natividad | 0304909000 | 034909000 | 3rd | 44,311 |
General Tinio | 0304910000 | 034910000 | 1st | 55,925 |
Guimba | 0304911000 | 034911000 | 1st | 127,653 |
Jaen | 0304912000 | 034912000 | 2nd | 79,189 |
Laur | 0304913000 | 034913000 | 3rd | 38,263 |
Licab | 0304914000 | 034914000 | 4th | 29,269 |
Llanera | 0304915000 | 034915000 | 4th | 42,281 |
Lupao | 0304916000 | 034916000 | 3rd | 45,917 |
Nampicuan | 0304918000 | 034918000 | 5th | 14,471 |
Pantabangan | 0304920000 | 034920000 | 1st | 31,763 |
Peñaranda | 0304921000 | 034921000 | 4th | 32,269 |
Quezon | 0304922000 | 034922000 | 4th | 41,845 |
Rizal | 0304923000 | 034923000 | 2nd | 70,196 |
San Antonio | 0304924000 | 034924000 | 1st | 83,060 |
San Isidro | 0304925000 | 034925000 | 2nd | 54,372 |
San Leonardo | 0304927000 | 034927000 | 1st | 68,536 |
Santa Rosa | 0304928000 | 034928000 | 1st | 75,649 |
Santo Domingo | 0304929000 | 034929000 | 3rd | 61,092 |
Talavera | 0304930000 | 034930000 | 1st | 132,338 |
Talugtug | 0304931000 | 034931000 | 4th | 25,236 |
Zaragoza | 0304932000 | 034932000 | 3rd | 53,090 |
Apalit | 0305402000 | 035402000 | 1st | 117,160 |
Arayat | 0305403000 | 035403000 | 1st | 144,875 |
Bacolor | 0305404000 | 035404000 | 3rd | 48,066 |
Candaba | 0305405000 | 035405000 | 1st | 119,497 |
Floridablanca | 0305406000 | 035406000 | 1st | 135,542 |
Guagua | 0305407000 | 035407000 | 1st | 128,893 |
Lubao | 0305408000 | 035408000 | 1st | 173,502 |
Macabebe | 0305410000 | 035410000 | 1st | 78,151 |
Magalang | 0305411000 | 035411000 | 1st | 124,188 |
Masantol | 0305412000 | 035412000 | 2nd | 57,990 |
Mexico | 0305413000 | 035413000 | 1st | 173,403 |
Minalin | 0305414000 | 035414000 | 4th | 48,380 |
Porac | 0305415000 | 035415000 | 1st | 140,751 |
San Luis | 0305417000 | 035417000 | 3rd | 58,551 |
San Simon | 0305418000 | 035418000 | 3rd* | 59,182 |
Santa Ana | 0305419000 | 035419000 | 3rd | 61,537 |
Santa Rita | 0305420000 | 035420000 | 4th | 48,209 |
Sto. Tomas | 0305421000 | 035421000 | 4th | 42,846 |
Sasmuan | 0305422000 | 035422000 | 4th | 29,076 |
Anao | 0306901000 | 036901000 | 5th | 12,208 |
Bamban | 0306902000 | 036902000 | 2nd | 78,260 |
Camiling | 0306903000 | 036903000 | 1st | 87,319 |
Capas | 0306904000 | 036904000 | 1st | 156,056 |
Concepcion | 0306905000 | 036905000 | 1st | 169,953 |
Gerona | 0306906000 | 036906000 | 1st | 94,485 |
La Paz | 0306907000 | 036907000 | 2nd | 68,952 |
Mayantoc | 0306908000 | 036908000 | 3rd | 32,597 |
Moncada | 0306909000 | 036909000 | 1st | 62,819 |
Paniqui | 0306910000 | 036910000 | 1st | 103,003 |
Pura | 0306911000 | 036911000 | 4th | 25,781 |
Ramos | 0306912000 | 036912000 | 5th | 22,879 |
San Clemente | 0306913000 | 036913000 | 5th | 13,181 |
San Manuel | 0306914000 | 036914000 | 4th | 28,387 |
Santa Ignacia | 0306915000 | 036915000 | 2nd | 51,626 |
Victoria | 0306917000 | 036917000 | 2nd | 69,370 |
San Jose | 0306918000 | 036918000 | 3rd | 41,182 |
Botolan | 0307101000 | 037101000 | 1st | 66,739 |
Cabangan | 0307102000 | 037102000 | 4th | 28,118 |
Candelaria | 0307103000 | 037103000 | 3rd | 30,263 |
Castillejos | 0307104000 | 037104000 | 3rd | 67,889 |
Iba | 0307105000 | 037105000 | 2nd | 55,581 |
Masinloc | 0307106000 | 037106000 | 1st | 54,529 |
Palauig | 0307108000 | 037108000 | 3rd | 39,784 |
San Antonio | 0307109000 | 037109000 | 2nd | 37,450 |
San Felipe | 0307110000 | 037110000 | 4th | 25,033 |
San Marcelino | 0307111000 | 037111000 | 1st | 37,719 |
San Narciso | 0307112000 | 037112000 | 4th | 30,759 |
Santa Cruz | 0307113000 | 037113000 | 1st | 63,839 |
Subic | 0307114000 | 037114000 | 1st | 111,912 |
Baler | 0307701000 | 037701000 | 3rd | 43,785 |
Casiguran | 0307702000 | 037702000 | 2nd | 26,564 |
Dilasag | 0307703000 | 037703000 | 3rd | 17,102 |
Dinalungan | 0307704000 | 037704000 | 4th | 12,508 |
Dingalan | 0307705000 | 037705000 | 3rd | 27,878 |
Dipaculao | 0307706000 | 037706000 | 3rd | 33,131 |
Maria Aurora | 0307707000 | 037707000 | 2nd | 44,958 |
San Luis | 0307708000 | 037708000 | 2nd | 29,824 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics