Region V (Bicol Region) - Municipalities
There are 107 municipalities as of 31 March 2022.
Municipality | 10 Digit Code | Correspondence Code | Income Class | Population (2020 Census) |
---|---|---|---|---|
Bacacay | 0500501000 | 050501000 | 2nd | 72,485 |
Camalig | 0500502000 | 050502000 | 1st | 72,042 |
Daraga | 0500503000 | 050503000 | 1st | 133,893 |
Guinobatan | 0500504000 | 050504000 | 1st | 85,786 |
Jovellar | 0500505000 | 050505000 | 4th | 17,795 |
Libon | 0500507000 | 050507000 | 1st | 75,073 |
Malilipot | 0500509000 | 050509000 | 4th | 40,857 |
Malinao | 0500510000 | 050510000 | 3rd | 47,395 |
Manito | 0500511000 | 050511000 | 4th | 26,162 |
Oas | 0500512000 | 050512000 | 1st | 66,084 |
Pio Duran | 0500513000 | 050513000 | 3rd | 49,070 |
Polangui | 0500514000 | 050514000 | 1st | 89,176 |
Rapu-Rapu | 0500515000 | 050515000 | 3rd | 36,151 |
Santo Domingo | 0500516000 | 050516000 | 4th | 37,765 |
Tiwi | 0500518000 | 050518000 | 1st | 56,444 |
Basud | 0501601000 | 051601000 | 3rd | 45,133 |
Capalonga | 0501602000 | 051602000 | 3rd | 36,223 |
Daet (Capital) | 0501603000 | 051603000 | 1st | 111,700 |
San Lorenzo Ruiz | 0501604000 | 051604000 | 5th | 15,757 |
Jose Panganiban | 0501605000 | 051605000 | 2nd | 63,662 |
Labo | 0501606000 | 051606000 | 1st | 109,245 |
Mercedes | 0501607000 | 051607000 | 2nd | 55,334 |
Paracale | 0501608000 | 051608000 | 3rd | 60,198 |
San Vicente | 0501609000 | 051609000 | 5th | 12,579 |
Santa Elena | 0501610000 | 051610000 | 3rd | 43,582 |
Talisay | 0501611000 | 051611000 | 4th | 27,244 |
Vinzons | 0501612000 | 051612000 | 3rd | 49,042 |
Baao | 0501701000 | 051701000 | 3rd | 61,493 |
Balatan | 0501702000 | 051702000 | 4th | 30,669 |
Bato | 0501703000 | 051703000 | 3rd | 52,155 |
Bombon | 0501704000 | 051704000 | 5th | 17,995 |
Buhi | 0501705000 | 051705000 | 1st | 81,306 |
Bula | 0501706000 | 051706000 | 2nd | 73,143 |
Cabusao | 0501707000 | 051707000 | 5th | 19,257 |
Calabanga | 0501708000 | 051708000 | 1st | 88,906 |
Camaligan | 0501709000 | 051709000 | 5th | 25,036 |
Canaman | 0501710000 | 051710000 | 4th | 36,205 |
Caramoan | 0501711000 | 051711000 | 2nd | 51,728 |
Del Gallego | 0501712000 | 051712000 | 4th | 26,403 |
Gainza | 0501713000 | 051713000 | 5th | 11,584 |
Garchitorena | 0501714000 | 051714000 | 4th | 29,436 |
Goa | 0501715000 | 051715000 | 2nd | 71,368 |
Lagonoy | 0501717000 | 051717000 | 2nd | 56,714 |
Libmanan | 0501718000 | 051718000 | 1st | 112,994 |
Lupi | 0501719000 | 051719000 | 3rd | 33,897 |
Magarao | 0501720000 | 051720000 | 4th | 26,742 |
Milaor | 0501721000 | 051721000 | 4th | 33,963 |
Minalabac | 0501722000 | 051722000 | 3rd | 53,981 |
Nabua | 0501723000 | 051723000 | 1st | 86,490 |
Ocampo | 0501725000 | 051725000 | 3rd | 51,073 |
Pamplona | 0501726000 | 051726000 | 4th | 39,333 |
Pasacao | 0501727000 | 051727000 | 3rd | 53,461 |
Pili (Capital) | 0501728000 | 051728000 | 1st | 99,196 |
Presentacion | 0501729000 | 051729000 | 4th | 22,591 |
Ragay | 0501730000 | 051730000 | 1st | 59,770 |
Sagñay | 0501731000 | 051731000 | 4th | 36,841 |
San Fernando | 0501732000 | 051732000 | 4th | 38,626 |
San Jose | 0501733000 | 051733000 | 4th | 43,973 |
Sipocot | 0501734000 | 051734000 | 1st | 68,169 |
Siruma | 0501735000 | 051735000 | 4th | 19,419 |
Tigaon | 0501736000 | 051736000 | 3rd | 60,524 |
Tinambac | 0501737000 | 051737000 | 1st | 70,176 |
Bagamanoc | 0502001000 | 052001000 | 5th | 11,086 |
Baras | 0502002000 | 052002000 | 5th | 13,484 |
Bato | 0502003000 | 052003000 | 5th | 21,748 |
Caramoran | 0502004000 | 052004000 | 3rd | 32,114 |
Gigmoto | 0502005000 | 052005000 | 5th | 8,712 |
Pandan | 0502006000 | 052006000 | 4th | 21,473 |
Panganiban | 0502007000 | 052007000 | 5th | 9,713 |
San Andres | 0502008000 | 052008000 | 3rd | 38,480 |
San Miguel | 0502009000 | 052009000 | 5th | 15,680 |
Viga | 0502010000 | 052010000 | 4th | 22,869 |
Virac (Capital) | 0502011000 | 052011000 | 1st | 76,520 |
Aroroy | 0504101000 | 054101000 | 1st | 88,351 |
Baleno | 0504102000 | 054102000 | 4th | 28,855 |
Balud | 0504103000 | 054103000 | 4th* | 40,155 |
Batuan | 0504104000 | 054104000 | 5th | 14,610 |
Cataingan | 0504105000 | 054105000 | 2nd | 50,623 |
Cawayan | 0504106000 | 054106000 | 2nd | 69,265 |
Claveria | 0504107000 | 054107000 | 3rd | 42,142 |
Dimasalang | 0504108000 | 054108000 | 4th | 24,909 |
Esperanza | 0504109000 | 054109000 | 5th | 17,534 |
Mandaon | 0504110000 | 054110000 | 3rd | 44,122 |
Milagros | 0504112000 | 054112000 | 1st | 57,538 |
Mobo | 0504113000 | 054113000 | 4th | 40,823 |
Monreal | 0504114000 | 054114000 | 4th | 25,164 |
Palanas | 0504115000 | 054115000 | 4th | 27,322 |
Pio V. Corpuz | 0504116000 | 054116000 | 4th | 23,744 |
Placer | 0504117000 | 054117000 | 2nd | 56,340 |
San Fernando | 0504118000 | 054118000 | 5th* | 21,600 |
San Jacinto | 0504119000 | 054119000 | 4th | 29,686 |
San Pascual | 0504120000 | 054120000 | 3rd | 44,449 |
Uson | 0504121000 | 054121000 | 3rd | 57,166 |
Barcelona | 0506202000 | 056202000 | 5th | 20,987 |
Bulan | 0506203000 | 056203000 | 1st | 105,190 |
Bulusan | 0506204000 | 056204000 | 4th | 23,932 |
Casiguran | 0506205000 | 056205000 | 4th | 35,602 |
Castilla | 0506206000 | 056206000 | 3rd | 60,635 |
Donsol | 0506207000 | 056207000 | 3rd | 50,281 |
Gubat | 0506208000 | 056208000 | 2nd | 60,294 |
Irosin | 0506209000 | 056209000 | 2nd | 59,267 |
Juban | 0506210000 | 056210000 | 4th | 35,297 |
Magallanes | 0506211000 | 056211000 | 3rd | 37,411 |
Matnog | 0506212000 | 056212000 | 3rd | 41,989 |
Pilar | 0506213000 | 056213000 | 1st | 75,793 |
Prieto Diaz | 0506214000 | 056214000 | 5th | 22,644 |
Santa Magdalena | 0506215000 | 056215000 | 5th | 17,096 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics